- 75–800 SCFM
- R513A refrigerant with low Global Warming Potential (GWP)
- Corrosion-resistant heat exchangers
- High-efficiency moisture separation
- Advanced microprocessor control system
- Variable-speed fans for optimized energy use and stable dew point
- Pre and post-filtration with general-purpose and high-efficiency filters
- Third-party certified: UL 60335-1, UL 60335-2-40, CSA 22.2 #60335-1, CSA 22.2 #60335-240
- Integrated Timed Solenoid Drain
Non-Cycling Refrigerated Dryer
Our dryers are designed to deliver consistent, clean, dry air performance with a stable dew point. Featuring environmentally friendly R513A refrigerant with low Global Warming Potential (GWP), corrosion-resistant heat exchangers, and high-efficiency moisture separation, that ensure long-term reliability. Equipped with advanced microprocessor controls for easy system management and shipped with pre- and post-filtration for added protection. Each unit undergoes rigorous testing to guarantee leak-free operation, compliance with specifications, and certification to UL and CSA safety standards.
Benefits
This dryer uses R513A refrigerant with low Global Warming Potential (GWP), supporting sustainability goals and compliance with environmental regulations. The use of R513A aligns with industry movement away from climate-damaging hydrofluorocarbons under the American Innovation and Manufacturing Act. Its low pressure drop design improves energy efficiency, helping reduce operational costs. While high-quality components and extensive testing ensure reliable performance and minimize downtime.
Specifications
MODEL | Inlet Flow | Pressure Drop | VOLTAGE | IN/OUT | Power Consumption | Refrigerant | OVERALL DIMENSIONS (IN.) | OVERALL DIMENSIONS (MM) | SHIP Weight | Ship Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCFM | NM³/H | PSI |
| AIR CONNECT SIZE | KW |
| W | D | H | W | D | H | LBS. | (KG) |
XGNCA75 | 75 | 120 | 2.94 | 115/1/60 | 3/4" FPT | 0.66 | R513A | 15.2 | 19.7 | 24.3 | 386.1 | 500.4 | 617.3 | 94 | 43 |
XGNCA100 | 100 | 160 | 3.5 | 115/1/60 | 3/4" FPT | 0.85 | R513A | 15.2 | 19.7 | 24.3 | 386.1 | 500.4 | 617.3 | 99 | 45 |
XGNCA150 | 150 | 240 | 3.2 | 115/1/60 | 1 1/2"FPT | 0.88 | R513A | 19.7 | 30.3 | 37.5 | 500.4 | 769.7 | 952.5 | 154 | 70 |
XGNCA200 | 200 | 321 | 4.4 | 115/1/60 | 1 1/2"FPT | 1.12 | R513A | 19.7 | 30.3 | 37.5 | 500.4 | 769.7 | 952.5 | 170 | 78 |
XGNCA250 | 250 | 401 | 5.71 | 115/1/60 | 1 1/2"FPT | 1.52 | R513A | 20.9 | 31.8 | 49.3 | 530.9 | 530.9 | 1252.3 | 440 | 200 |
XGNCA300 | 300 | 510 | 2.5 | 460/3/60 | 2" | 2 | R513 A | 34.0 | 49.2 | 55.6 | 863.6 | 1249.7 | 1412.3 | 583 | 265 |
XGNCA400 | 400 | 680 | 3 | 460/3/60 | 2" | 2.1 | R513A | 34.0 | 49.2 | 55.6 | 863.6 | 1249.7 | 1412.3 | 603 | 274 |
XGNCA500 | 500 | 850 | 1.5 | 460/3/60 | 3" | 2.4 | R513A | 41.4 | 57.5 | 59.8 | 1051.6 | 1460.5 | 1518.9 | 1049 | 476 |
XGNCA600 | 600 | 1020 | 1.7 | 460/3/60 | 3" | 2.7 | R513A | 41.4 | 57.5 | 59.8 | 1051.6 | 1460.5 | 1518.9 | 1074 | 488 |
XGNCA700 | 700 | 1190 | 2.2 | 460/3/60 | 3" | 3.2 | R513A | 41.4 | 57.5 | 59.8 | 1051.6 | 1460.5 | 1518.9 | 1099 | 499 |
XGNCA800 | 800 | 1360 | 2.6 | 460/3/60 | 3" | 4 | R513A | 41.4 | 57.5 | 59.8 | 1051.6 | 1460.5 | 1518.9 | 1124 | 510 |
Specified in accordance with ISO 7183
Table 2, A2 100 PSIG/100°F Inlet/100°F Ambient/100% Relative Humidity
See Price Book for additional Voltages














