- Utilizes R-513A refrigerant with low Global Warming Potential to meet environmental standards
- Constant pressure valve ensures stable operation and consistent performance
- Durable Heat Exchanger Construction
- 7–50 SCFM: Aluminum brazed heat exchangers
- 75–1200 SCFM: Stainless steel cross-flow heat exchangers for extended service life
- Low pressure drop design reduces energy usage and operational costs
- Integrated timed solenoid drain
- ETL certified to UL60335-1 and UL60335-2-40 standards
- High-quality components and rigorous testing minimize downtime and ensure dependable performance
- Simple design reduces servicing time and effort
Non- Cycling Refrigerated Dryer
The RGDA Series refrigerated air dryers deliver reliable ISO 8573-1 Air Quality, Class 5 pressure dew point, and uses eco-friendly R513A refrigerant. Featuring durable copper and aluminum heat exchangers and integrated timer drains, the dryers ensure dependable moisture removal. Certified to UL and CSA safety standards, they ensure performance, versatility, and compliance with environmental regulations.
Model Specifications
MODEL | Inlet Flow | VOLTAGES | IN/OUT AIR CONNECT | Power Consumption | Refrigerant | OVERALL DIMENSIONS | SHIP | ||
|---|---|---|---|---|---|---|---|---|---|
SCFM* | SIZE | KW | W (IN.) | D (IN.) | H (IN.) | Weight (LBS.) | |||
RGDA7A1 | 7 | 115/1/60 | 3/8" | 0.15 | R513A | 12.6 | 12.6 | 15.3 | 45 |
RGDA11A1 | 11 | 115/1/60 | 3/8" | 0.16 | R513A | 12.6 | 12.6 | 15.3 | 45 |
RGDA15A1 | 15 | 115/1/60 | 3/8" | 0.16 | R513A | 12.6 | 12.6 | 15.3 | 45 |
RGDA25A1 | 25 | 115/1/60 | 1/2" | 0.27 | R513A | 15.4 | 16.9 | 17.5 | 58 |
RGDA32A1 | 32 | 115/1/60 | 1/2" | 0.27 | R513A | 15.4 | 16.9 | 17.5 | 58 |
RGDA42A1 | 42 | 115/1/60 | 1/2" | 0.51 | R513A | 15.4 | 16.9 | 17.5 | 69 |
RGDA50A1 | 50 | 115/1/60 | 1/2" | 0.52 | R513A | 15.4 | 16.9 | 17.5 | 69 |
RGDA75A1 | 75 | 115/1/60 | 1" | 0.48 | R513A | 19.3 | 37.2 | 32.3 | 123 |
RGDA100A1 | 100 | 115/1/60 | 1" | 0.61 | R513A | 19.3 | 37.2 | 32.3 | 129 |
RGDA125A1 | 125 | 115/1/60 | 1" | 0.97 | R513A | 19.3 | 37.2 | 32.3 | 135 |
RGDA150A1 | 150 | 115/1/60 | 1" | 1.12 | R513A | 19.3 | 37.2 | 32.3 | 152 |
RGDA200A4 | 200 | 460/3/60 | 2" | 1.49 | R513A | 24.4 | 41.5 | 36.3 | 196 |
RGDA250A4 | 250 | 460/3/60 | 2" | 1.51 | R513A | 24.4 | 41.5 | 36.3 | 204 |
RGDA300A4 | 300 | 460/3/60 | 2" | 1.87 | R513A | 24.4 | 48.7 | 38.2 | 252 |
RGDA400A4 | 400 | 460/3/60 | 2" | 1.99 | R513A | 24.4 | 48.7 | 38.2 | 279 |
RGDA500A4 | 500 | 460/3/60 | 2" | 2.70 | R513A | 24.4 | 48.7 | 38.2 | 328 |
RGDA600A4 | 600 | 460/3/60 | 2" | 3.01 | R513A | 26.1 | 48.7 | 38.5 | 467 |
RGDA800A4 | 800 | 460/3/60 | 3" | 4.18 | R513A | 34.9 | 49.2 | 64.6 | 836 |
RGDA1000A4 | 1000 | 460/3/60 | 4" | 5.73 | R513A | 34.9 | 49.2 | 68.9 | 889 |
RGDA1200A4 | 1200 | 460/3/60 | 4" | 6.69 | R513A | 34.9 | 53.1 | 68.9 | 961 |
Reach Out to Us




