- 3-30 HP (2.2-22 kW)
- Oil Pressure Gauge mounted on the front of the compressor for an excellent view and easy pressure monitoring
- Tapered Roller Bearings insure long operating life of the crankshaft
- Positive Displacement Oil Pump provides lubricant to all critical areas of the compressor pump that require lubrication
- Crankshaft and connecting rod bearings are pressure lubricated for extended life
- An external spin on oil filter and an internal oil inlet screen protect internal components from damaging debris
- Hydraulic unloader with factory-set pilot valve provides easy, loadless start and low pressure protection for unattended operation
- Industrial class bearings
- Optional Equipment: Magnetic Starter, Air-Cooled or Water-Cooled Aftercooler, Automatic Tank Drain (Pneumatic), Vibration Isolators, Low
- Oil Level Monitor, Refrigerated Dryer, DPR (Microprocessed Duplex Programmable Relay) Control Panel, AEON™ Lubricant, Power
- Monitor, Constant Speed Control, Dual Control to run either in start/stop or constant speed mode, NEMA 4 rated parts, Alternate Voltages and TEFC, ODPHE, TEFCHE Electric Motors
Benefits
- OSHA Approved Belt Guard
- ASME Code Air Receivers
- Heavy-Duty Air Filters
- Durable cast-iron construction
Specifications
Motor HP | Tank Capacity Gal. | Horizontal Tank Mounted | Vertical Tank Mounted | 125 PSI | 175 PSI | 250 PSI | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| PL-Series MODELS | DimENSIONS Inches | Approx. | PL-Series CBSPLA | DimENSIONS Inches | Approx. | RPM | CFM Del’y | RPM | CFM Del’y | RPM | CFM |
3 | - | BPL3 | 38 × 25 × 30 | 230 | - | - | - | 485 | 10.9 | 440 | 9.7 | 380 | 8.0 |
3 | 30 | HPL3-3 | 43 × 31 × 44 | 416 | - | - | - | 485 | 10.9 | 440 | 9.7 | 380 | 8.0 |
3 | 60 | HPL3-6 | 52 × 23 × 49 | 509 | VPL3-6 | 35 × 32 × 77 | 509 | 485 | 10.9 | 440 | 9.7 | 380 | 8.0 |
3 | 80 | HPL3-8 | 67 × 32 × 49 | 574 | VPL3-8 | 35 × 33 × 76 | 574 | 485 | 10.9 | 440 | 9.7 | 380 | 8.0 |
3 | 120 | HPL3-12 | 71 × 32 × 54 | 746 | VPL3-12 | 35 × 36 × 76 | 746 | 485 | 10.9 | 440 | 9.7 | 380 | 8.0 |
5 | - | BPL5 | 38 × 25 × 30 | 280 | - | - | - | 764 | 19.1 | 730 | 16.2 | 643 | 13.6 |
5 | 60 | HPL5-6 | 43 × 31 × 44 | 432 | - | - | - | 764 | 19.1 | 730 | 16.2 | 643 | 13.6 |
5 | 60 | HPL5-6 | 52 × 32 × 49 | 525 | VPL5-6 | 35 × 32 × 77 | 525 | 764 | 19.1 | 730 | 16.2 | 643 | 13.6 |
5 | 80 | HPL5-8 | 67 × 32 × 49 | 590 | VPL5-8 | 35 × 33 × 76 | 590 | 764 | 19.1 | 730 | 16.2 | 643 | 13.6 |
5 | 120 | HPL5-12 | 71 × 32 × 54 | 762 | VPL5-12 | 35 × 36 × 76 | 762 | 764 | 19.1 | 730 | 16.2 | 643 | 13.6 |
5 (x2) | 80 | HPL5D-8 | 67 × 32 × 50 | 755 | - | - | - | 764 | 38.2 | 730 | 34.6 | 643 | 27.2 |
5 (x2) | 120 | HPL5D-12 | 72 × 33 × 54 | 980 | - | - | - | 764 | 38.2 | 730 | 34.6 | 643 | 27.2 |
7.5 | - | BPL7F | 38 × 25 × 30 | 310 | - | - | - | 986 | 23.9 | 980 | 23.1 | 817 | 18.2 |
7.5 | 80 | HPL7F-8 | 51 × 32 × 49 | 630 | VPL7F-8 | 35 × 33 × 76 | 630 | 986 | 23.9 | 980 | 22.1 | 817 | 18.2 |
7.5 | 120 | HPL7F-12 | 71 × 32 × 54 | 802 | VPL7F-12 | 35 × 36 × 76 | 802 | 986 | 23.9 | 980 | 22.1 | 817 | 18.2 |
7.5 (x2) | 120 | HPL7DF-12 | 72 × 33 × 54 | 1150 | - | - | - | 986 | 47.8 | 980 | 46.2 | 817 | 36.4 |
7.5 (x2) | 250 | HPL7DF-24 | 88 × 35 × 61 | 1485 | - | - | - | 986 | 47.8 | 980 | 46.2 | 817 | 36.4 |
Simplex CFM values are doubled for duplex units. Duplex units have two motors and two pumps on one tank.
Pump Model PL-30A
PL-SERIES | 7.5–15 HP RECIPROCATING COMPRESSORS
Motor HP | Tank Capacity Gal. | Horizontal Tank Mounted | Vertical Tank Mounted | 125 PSI | 175 PSI | 250 PSI | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| PL-Series MODELS |
Dimensions L × W × H
Inches | Approx. | PL-Series CBSPLA |
Dimensions L × W × H
Inches | Approx. | RPM | CFM Del’y | RPM | CFM Del’y | RPM | CFM |
7.5 | - | BPL7 | 43 × 26 × 29 | 430 | - | - | - | 635 | 30.0 | 566 | 25.8 | 531 | 21.3 |
7.5 | 80 | HPL7-8 | 51 × 32 × 49 | 763 | VPL7-8S | 43 × 38 × 64 | 710 | 635 | 30.0 | 566 | 25.8 | 531 | 21.3 |
7.5 | 120 | HPL7-12 | 71 × 32 × 54 | 882 | VPL7-12 | 43 × 37 × 76 | 882 | 635 | 30.0 | 566 | 25.8 | 531 | 21.3 |
7.5 (2) | 120 | HPL7D-12 | 72 × 33 × 54 | 1305 | - | - | - | 635 | 60.0 | 566 | 51.6 | 531 | 42.6 |
7.5 (2) | 250 | HPL7D-24 | 88 × 35 × 61 | 1675 | - | - | - | 635 | 60.0 | 566 | 51.6 | 531 | 42.6 |
10 | - | BPL10 | 43 × 23 × 29 | 540 | - | - | - | 810 | 39.5 | 740 | 33.8 | 640 | 27.5 |
10 | 80 | HPL10-8 | 67 × 26 × 50 | 776 | VPL10-8 | 43 × 30 × 67 | 723 | 810 | 39.5 | 740 | 33.8 | 640 | 27.5 |
10 | 120 | HPL10-12 | 71 × 26 × 53 | 895 | VPL10-12 | 43 × 30 × 81 | 895 | 810 | 39.5 | 740 | 33.8 | 640 | 27.5 |
10 | 250 | HPL10-24 | 89 × 31 × 60 | 1249 | N/A | N/A | N/A | 810 | 39.5 | 740 | 33.8 | 640 | 27.5 |
10 (2) | 120 | HPL10D-12 | 71 × 26 × 53 | 1725 | - | - | - | 810 | 74.6 | 740 | 69.6 | 640 | 55.0 |
10 (2) | 250 | HPL10D-24 | 89 × 31 × 60 | 2325 | - | - | - | 810 | 74.6 | 740 | 69.6 | 640 | 55.0 |
15 | - | BPL15F | 43 × 23 × 29 | 550 | - | - | - | 1035 | 50.2 | 1035 | 49.0 | 900 | 42.6 |
15 | 120 | HPL15F-12 | 72 × 33 × 55 | 1017 | VPL15F-12 | 43 × 30 × 81 | 898 | 1035 | 48.8 | 1035 | 46.3 | 900 | 41.0 |
15 | 250 | HPL15F-24 | 88 × 33 × 61 | 1371 | N/A | N/A | N/A | 1035 | 48.8 | 1035 | 46.3 | 900 | 41.0 |
15 (2) | 120 | HPL15DF-12 | 88 × 34 × 54 | 1860 | - | - | - | 1035 | 100.4 | 1035 | 98.0 | 900 | 85.2 |
15 (2) | 250 | HPL15DF-24 | 88 × 34 × 61 | 2460 | - | - | - | 1035 | 100.4 | 1035 | 98.0 | 900 | 85.2 |
Simplex CFM values are doubled for duplex units. Duplex units have two motors and two pumps on one tank.
Pump Model PL-40A
PL-SERIES | 15 HP RECIPROCATING COMPRESSORS
Motor | Tank | PL-Series MODELS | Dimensions L × W × H Inches | Approx. | 125 PSI Rating | 175 PSI Rating | 250 PSI Rating | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| RPM | CFM Del’y | RPM | CFM Del’y | RPM | CFM Del’y |
15 | - | BPL15 | 50 × 28 × 38 | 730 | 890 | 59.2 | 770 | 53.7 | 700 | 45.8 |
15 | 120 | HPL15-12 | 73 × 36 × 62 | 1210 | 890 | 59.2 | 770 | 53.7 | 700 | 45.8 |
15 | 120 | HPL15-25 | 90 × 36 × 69 | 1564 | 890 | 59.2 | 770 | 53.7 | 700 | 45.8 |
15 (x2) | 250 | HPL15D-24 | 90 × 55 × 74 | 2460 | 890 | 118 | 770 | 107.4 | 700 | 91.6 |
Simplex CFM values are doubled for duplex units. Duplex units have two motors and two pumps on one tank.
Pump Model PL-70A
PL-SERIES | 20–30 HP RECIPROCATING COMPRESSORS
Motor | Tank | PL-Series MODELS | Dimensions L × W × H Inches | Approx. | 125 PSI Rating | 175 PSI Rating | 250 PSI Rating | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| RPM | CFM Del’y | RPM | CFM Del’y | RPM | CFM Del’y |
20 | - | BPL20 | 58 × 33 × 40 | 1000 | 770 | 91.9 | 655 | 77.5 | 545 | 63.2 |
20 | 120 | HPL20-12 | 73 × 33 × 65 | 1517 | 770 | 91.9 | 655 | 77.5 | 545 | 63.2 |
20 | 240 | HPL20-24 | 90 × 33 × 71 | 1871 | 770 | 91.9 | 655 | 77.5 | 545 | 63.2 |
20 (x2) | 240 | HPL20D-24 | 90 × 67 × 77 | 2845 | 770 | 183.9 | 655 | 153.4 | 545 | 128.2 |
25 | - | BPL25 | 58 × 34 × 40 | 1020 | 890 | 102.1 | 770 | 90.1 | 660 | 76.8 |
25 | 120 | HPL25-12 | 73 × 34 × 65 | 1557 | 890 | 102.1 | 770 | 90.1 | 660 | 76.8 |
25 | 240 | HPL25-24 | 90 × 34 × 71 | 1911 | 890 | 102.1 | 770 | 90.1 | 660 | 76.8 |
25 (x2) | 240 | HPL25D-24 | 90 × 67 × 77 | 2940 | 890 | 204.2 | 770 | 180.2 | 660 | 153.6 |
30 | - | BPL30 | 58 × 33 × 40 | 1060 | 890 | 102.1 | 890 | 101 | 770 | 90.0 |
30 | 120 | HPL30-12 | 73 × 33 × 65 | 1597 | 890 | 102.1 | 890 | 101 | 770 | 90.0 |
30 | 240 | HPL30-24 | 90 × 33 × 71 | 1951 | 890 | 102.1 | 890 | 101 | 770 | 90.0 |
30 (x2) | 240 | HPL30D-24 | 89 × 67 × 78 | 3018 | 890 | 204.2 | 890 | 202 | 770 | 180.0 |
Simplex CFM values are doubled for duplex units. Duplex units have two motors and two pumps on one tank.
Bare Pumps
PL-SERIES RECIPROCATING COMPRESSOR
Model | # OF CYLINDERS | Bore Dia. | STROKE INCHES | OIL CAPACITY QUARTS | UNIT DIMENSIONS L × W × H | APPRO× SHIP WEIGHT LBS | MINIMUM RPM | MAXIMUM RPM |
|---|---|---|---|---|---|---|---|---|
PL-15A | 2 | 4.63 & 2.5 | 3 | 2 | 20 × 17 × 23 | 135 | 375 | 1050 |
PL-30A | 4 | 4.63 & 2.5 | 3 | 4 | 21 × 25 × 24 | 240 | 400 | 1050 |
PL-40A | 2 | 6.25 & 3.25 | 4.5 | 4 | 28 × 30 × 32 | 460 | 425 | 1000 |
PL-70A | 4 | 6.25 & 3.25 | 4 | 6.3 | 29 × 34 × 34 | 590 | 425 | 1000 |
Service Warranty
Standard Warranty
The standard warranty covers parts and labor on the package components for one year and three years on the compressor pump. Each new Gardner Denver assembled unit has a 3 year warranty on the compressor pump against defects in materials of workmanship under normal use and service.
Premium Extended Warranty
Purchase a Premium Warranty Kit at the same time as your new Gardner Denver compressor package to receive extended warranty protection. This offer will double the coverage with an additional 3 years of warranty on the compressor pump (pumps & labor) providing 6 YEARS of worry-free coverage. The Premium Extended Warranty also provides an extra 12 months coverage on the package for a total of 24months.
Learn more about our reciprocating warranty options and how to register below:









