The LRS-Series product line by Gardner Denver features variable speed Rotary Screw air compressors, making them more versatile than most other compressor products on the market. The inverter drive system in the LRS-Series precisely matches power consumption with air demand, providing world-class energy efficiency. Each LRS-Series Rotary Screw air compressor is fully enclosed, preventing excessive noise from occurring on the job.
Benefits
Perfect Response to Your Individual Air Demand
Variable speed compressors from Gardner Denver can efficiently and reliably handle the varying air demand. The right variable speed compressor in the right application delivers significant energy savings and a stable air supply at constant pressure.
Minimize Your Energy Consumption
The largest cost component of a compressor during its lifetime is the power required to operate it. Maximum efficiency at any level of demand cuts energy costs and saves money.
Specifications
MODEL | DRIVE | 50 Hz | 60 Hz | NOISE LEVEL² | WEIGHT³ | DIMENSIONS | ||||||||
NOMINAL | FAD | NOMINAL | FAD¹ | |||||||||||
HP | kW | PSIG | BAR | ACFM | M³/MIN | PSIG | BAR | ACFM | M³/MIN | DB(A) | LBS | KG | IN. (MM) | |
L07RS | 10 | 7.5 | NA | NA | NA | NA | 110 130 145 190 | 7.6 9.0 10.0 13.1 | 44.5 38.7 34.8 28.2 | 1.26 1.10 0.99 0.80 | 70 | 575 | 261 | 26 × 28 × 44 (667 × 698 × 1124) |
L11RS | 15 | 11 | NA | NA | NA | NA | 110 130 145 190 | 7.6 9.0 10.0 13.1 | 62.2 57.2 53.8 44.2 | 1.76 1.62 1.52 1.25 | 71 | 575 | 261 | |
L15RS | 20 | 15 | NA | NA | NA | NA | 110 130 190 | 7.6 9.0 13.1 | 88.3 79.7 59.2 | 2.50 2.26 1.68 | 74 | 945 | 429 | 32 × 35 × 50 (881 × 820 × 1274) |
L18RS | 25 | 18 | NA | NA | NA | NA | 110 130 190 | 7.6 9.0 13.1 | 106.4 95.0 77.5 | 3.01 2.69 2.20 | 74 | 945 | 429 | |
L22RS | 30 | 22 | NA | NA | NA | NA | 110 130 190 | 7.6 9.0 13.1 | 124.6 116.0 90.7 | 3.53 3.29 2.57 | 74 | 945 | 429 | |
L23RS | 30 | 22 | 100 130 190 | 6.9 9.0 13.1 | 145.8 132.1 102.1 | 4.13 3.74 2.89 | 110 145 190 | 7.6 10.0 13.1 | 145.5 123.5 102.1 | 4.12 3.50 2.89 | 68 | 1501 | 681 | 53 × 35 × 64 |
L26RS | 35 | 26 | 100 130 190 | 6.9 9.0 13.1 | 169.2 154.0 125.7 | 4.79 4.36 3.56 | 110 145 190 | 7.6 10.0 13.1 | 168.9 144.9 125.7 | 4.78 4.10 3.56 | 70 | 1561 | 708 | |
L29RS | 40 | 30 | 100 130 190 | 6.9 9.0 13.1 | 191.4 171.6 134.9 | 5.42 4.86 3.82 | 110 145 190 | 7.6 10.0 13.1 | 190.9 159.0 134.9 | 5.41 4.50 3.82 | 70 | 1570 | 712 | |
L30RS | 40 | 30 | 100 125 145 | 6.9 8.6 10.0 | 194.2 179.0 169.8 | 5.50 5.07 4.81 | 110 125 145 | 7.6 8.6 10.0 | 194.3 182.5 170 | 5.51 5.17 4.82 | 68 | 2039 | 925 | 68 × 37 × 66 (1722 × 920 × 1659) |
L37RS | 50 | 37 | 100 125 190 | 6.9 8.6 13.1 | 238.3 221.0 182.5 | 6.75 6.26 5.17 | 110 125 190 | 7.6 8.6 13.1 | 238.5 224.6 182.5 | 6.75 6.36 5.17 | 69 | 2099 | 952 | |
L45RS | 60 | 45 | 100 125 190 | 6.9 8.6 13.1 | 277.5 258.0 216.0 | 7.86 7.31 6.12 | 110 125 190 | 7.6 8.6 13.1 | 277.0 262.3 216.3 | 7.85 7.43 6.13 | 71 | 2147 | 974 | |
L55RS | 75 | 55 | 110 125 145 | 7.5 8.6 10.0 | 361.3 341.1 318.6 | 10.2 9.7 9.0 | 110 125 145 | 7.6 8.6 10.0 | 364.7 344.0 318.0 | 10.33 9.74 9.00 | 69 | 3732 | 1693 | 85 × 49 × 78 (2159 × 1222 × 1971) |
L75RS | 100 | 75 | 110 145 190 | 7.5 10.0 13.0 | 463.4 410.5 362.5 | 13.1 11.6 10.3 | 110 125 190 | 7.6 8.6 13.1 | 473.4 448.4 367.8 | 13.41 12.70 10.41 | 72 | 3895 | 1767 | |
L90RS | 125 | 90 | 100 125 190 | 6.9 8.6 13.1 | 612.8 571.5 450.4 | 17.36 16.19 12.76 | 100 130 190 | 7.6 9.0 13.1 | 627.3 593.0 464.8 | 17.76 16.79 13.26 | 77 | 6102 | 2768 | 92 × 54 × 81 (2337 × 1372 × 2039) |
L110RS | 150 | 110 | 100 125 190 | 6.9 8.6 13.1 | 731.1 679.2 551.4 | 20.71 19.24 15.62 | 100 130 190 | 7.6 9.0 13.1 | 742.7 704.6 581.5 | 21.03 19.95 16.46 | 77 | 6107 | 2770 | |
L132RS | 180 | 132 | 100 125 190 | 6.9 8.6 13.1 | 802.4 747.7 609.3 | 22.73 21.18 17.26 | 100 130 190 | 7.6 9.0 13.1 | 819.7 781.4 642.4 | 23.21 22.13 18.19 | 78 | 6142 | 2786 | |
L160RS | 215 | 160 | 100 125 190 | 6.9 8.6 13.1 | 1116.5 1045.7 836.8 | 31.62 29.61 23.70 | 100 125 190 | 6.9 8.6 13.1 | 1119.2 1049.8 819.7 | 31.69 29.73 23.21 | 76 | 9652 | 4378 | 115 × 82 × 86 (2907 × 2071 × 2193) |
L200RS | 270 | 200 | 100 125 190 | 6.9 8.6 13.1 | 1368.0 1299.1 1051.9 | 38.74 36.79 29.79 | 100 125 190 | 6.9 8.6 13.1 | 1365.2 1291.3 1027.3 | 38.66 36.57 29.09 | 78 | 10082 | 4573 | |
L250RS | 340 | 250 | 100 125 190 | 6.9 8.6 13.1 | 1477.3 1401.0 1138.9 | 41.83 39.67 32.25 | 100 125 190 | 6.9 8.6 13.1 | 1466.0 1369.8 1091.6 | 41.51 38.79 30.91 | 79 | 10293 | 4669 | |
L290RS | 390 | 290 | 100 125 190 | 6.9 8.6 13.1 | 1620.7 1542.6 1250.4 | 45.89 43.68 35.41 | 100 125 190 | 6.9 8.6 13.1 | 1605.6 1504.0 1201.0 | 45.47 42.59 34.01 | 81 | 10326 | 4684 | |
1) Data measured and stated in accordance with ISO1217, Ed. 4, Annex C Annex E at the following conditions: Air Intake Pressure 1 bar A, Air Intake Temperature 20 ° C, Humidity 0 % (Dry).
2) Noise levels are for air-cooled and water-cooled models, and measured in free field conditions in accordance with ISO 2151, tolerance +/ – 3 dB.
3) Weights are for air-cooled models.
Documents
Service Warranty
Ensure Your Equipment’s Health with Gardner Denver Platinum Series
Platinum Guard Service Offering
Platinum Guard is a preventative maintenance agreement serviced by Gardner Denver Authorized Distributors using genuine OEM parts and lubricants. Guard your investment with a service plan that keeps your compressor (and operations) running with few interruptions.

Platinum Trust Service Offering
The multi-year Platinum Trust service agreement offers peace of mind with extended coverage beyond the major components—the entire compressor package is included. Protect your equipment against unforeseen events with this service offering and guarantee consistent, reliable coverage from partners you trust.



















