Benefits
Reduced downtime due to service-friendly package design
- Spin-on/spin off oil filter
- Tip-out cooler
- Unenclosed package allows for quick access to all service items
Slow speed, oversized design ensures decades of dependability
- Larger airends, running at slower speeds, maximize efficiency and increase reliability
There are more Electra Saver and Electra Saver II compressors running in North America than any other rotary screw compressor
Governor Controller = Information at your fingertips
- Easy to use touchscreen display & navigation
- Full-Color LCD Screen
- Built-in digital gauges
- Advanced machine diagnostics
- Real-time and historical trending
Specifications
Electra Saver II G2 40–300 HP ROTARY SCREW COMPRESSOR, 60 HZ
MODEL | DRIVE | NOMINAL | FAD | NOISE LEVEL* | WEIGHT | DIMENSIONS | ||||
HP | kW | PSIG | BAR | ACFM | M³/MIN | DB(A) | LBS | KG | IN. (MM) | |
STG2-40 | 40 | 30 | 100 125 150 175 200 | 6.9 8.6 10.3 12.0 13.8 | 204 192 162 148 137 | 5.78 5.44 4.59 4.19 3.88 | 78 | 2098 | 952 | 70 × 52 × 47 (1778 × 1321 × 1194) |
STG2-50 | 50 | 37 | 100 125 150 175 200 | 6.9 8.6 10.3 12.0 13.8 | 251 233 213 191 170 | 7.11 6.60 6.03 5.41 4.81 | 78 | 2164 | 982 | |
STG2-60 | 60 | 45 | 100 125 150 175 200 | 6.9 8.6 10.3 12.0 13.8 | 305 287 249 219 217 | 8.64 8.14 7.05 6.20 6.14 | 79 | 2404 | 1090 | |
STG2-75 | 75 | 55 | 100 125 150 175 200 | 6.9 8.6 10.3 12.0 13.8 | 411 365 305 263 261 | 11.64 10.34 8.64 7.45 7.39 | 81 | 4521 | 2051 | 90 × 61 × 59 (2286 × 1549 × 1499) |
StG2-100 | 100 | 75 | 100 125 150 175 200 | 6.9 8.6 10.3 12.0 13.8 | 541 496 434 346 345 | 15.32 14.05 12.29 9.80 9.77 | 81 | 4660 | 2114 | |
STG2-125 | 125 | 90 | 100 125 150 175 200 | 6.9 8.6 10.3 12.0 13.8 | 684 630 560 475 472 | 19.37 17.84 15.86 13.45 13.37 | 88 | 7800 | 3538 | 122 × 75 × 79 (3096 × 1902 × 2013) |
STG2-150 | 150 | 110 | 100 125 150 175 200 | 6.9 8.6 10.3 12.0 13.8 | 783 730 662 553 552 | 22.17 20.67 18.75 15.66 15.63 | 88 | 8000 | 3629 | |
STG2-200 | 200 | 160 | 100 125 150 175 200 | 6.9 8.6 10.3 12.0 13.8 | 1091 986 861 732 724 | 30.89 27.92 24.38 20.73 20.50 | 88 | 9950 | 4513 | |
STG2-250 | 250 | 185 | 100 125 150 175 200 | 6.9 8.6 10.3 12.1 13.8 | 1329 1242 1126 956 950 | 37.65 35.18 31.9 27.07 26.91 | 85 | 10,400 | 4,717 | 129 × 90 × 76 (3277 × 2286 × 1930) |
STG2-300 | 300 | 225 | 100 125 150 175 200 | 6.9 8.6 10.3 12.1 13.8 | 1541 1443 1313 1121 1115 | 43.65 40.88 37.19 31.77 31.59 | 85 | 10,750 | 4,876 | |
Noise level, weights and dimensions are for unenclosed (air cooled) models.
Service Warranty
Ensure Your Equipment’s Health with Gardner Denver Platinum Series
Platinum Guard Service Offering
Platinum Guard is a preventative maintenance agreement serviced by Gardner Denver Authorized Distributors using genuine OEM parts and lubricants. Guard your investment with a service plan that keeps your compressor (and operations) running with few interruptions.

Platinum Trust Service Offering
The multi-year Platinum Trust service agreement offers peace of mind with extended coverage beyond the major components—the entire compressor package is included. Protect your equipment against unforeseen events with this service offering and guarantee consistent, reliable coverage from partners you trust.















