A rotary screw air compressor that delivers outstanding performance with unprecedented serviceability is mandatory in many of today’s industries. Gardner Denver’s L-Series line of fixed speed compressors uniquely combines simplicity with cutting edge design. The L-Series rotary screw air compressor exceeds performance expectations, while maintaining high efficiency levels.
Benefits
Lower Installation Costs and Increased Flexibility for Installation Location
Without sacrificing serviceability, the L-Series compressor packages feature some of the smallest footprints in the industry.
Nearly Silent Noise Levels
The Gardner Denver L-Series compressor is designed with high-quality, sound-insulating enclosure panels and a low-noise, thermostatically controlled, motor driven fan. Reducing the noise to whisper-quiet levels and eliminating the need for a separate compressor room.
Designed to Maximize Reliability
Featuring low rotational speeds, fewer hose connections, integrated filtration, a fail-safe shaft system and so much more - allowing you to focus on your operation and not have to worry about your compressor running as expected.
Specifications
L04–L290 ROTARY SCREW COMPRESSOR
MODEL | DRIVE | 50 Hz | 60 Hz | NOISE LEVEL² | WEIGHT³ | DIMENSIONS | ||||||||
NOMINAL | FAD | NOMINAL | FAD¹ | |||||||||||
HP | kW | PSIG | BAR | ACFM | M³/MIN | PSIG | BAR | ACFM | M³/MIN | DB(A) | LBS | KG | IN. (MM) | |
L04 | 5 | 4 | NA | NA | NA | NA | 110 130 145 190 | 7.6 9 10 13.1 | 24.11 21.85 20.24 15.24 | 0.68 0.62 0.57 0.43 | 68 | 461 | 209 | 26 × 28 × 44 |
L05 | 7 | 5.5 | NA | NA | NA | NA | 110 130 145 190 | 7.6 9 10 13.1 | 30.4 28.3 26.7 21.7 | 0.86 0.8 0.76 0.61 | ||||
L07 | 10 | 7.5 | NA | NA | NA | NA | 110 130 145 190 | 7.6 9 10.0 13.1 | 45.1 40 35.8 28.9 | 1.28 1.13 1.01 0.82 | 70 | 575 | 261 | |
L11 | 15 | 11 | NA | NA | NA | NA | 110 130 145 190 | 7.6 9 10.0 13.1 | 61.3 56.3 52.1 42.2 | 1.74 1.59 1.48 1.2 | 71 | |||
L15 | 20 | 15 | NA | NA | NA | NA | 110 130 190 | 7.6 9.0 13.1 | 87.2 80.8 60.7 | 2.47 2.29 1.72 | 73 | 857 | 389 | 32 × 35 × 50 (881 × 820 × 1274) |
L18 | 25 | 18 | NA | NA | NA | NA | 110 130 190 | 7.6 9.0 13.1 | 110.2 103.0 79.6 | 3.12 2.92 2.25 | 74 | |||
L22 | 30 | 22 | NA | NA | NA | NA | 110 130 190 | 7.6 9.0 13.1 | 125.7 117.2 92.3 | 3.56 3.32 2.61 | ||||
L23 | 30 | 22 | 110 145 190 | 7.6 10.0 13.1 | 146.9 121.8 105.2 | 4.16 3.45 2.98 | 100 125 190 | 6.9 8.6 13.1 | 148.7 125.0 100.6 | 4.21 3.54 2.85 | 68 | 1433 | 650 | 53 × 35 × 64 (1345 × 880 × 1612) |
L26 | 35 | 26 | 110 145 190 | 7.6 10.0 13.1 | 170.9 145.8 121.5 | 4.84 4.13 3.44 | 100 125 190 | 6.9 8.6 13.1 | 172.8 148.1 125.7 | 4.89 4.19 3.56 | 69 | 1493 | 677 | |
L29 | 40 | 30 | 110 145 190 | 7.6 10.0 13.1 | 194.9 169.9 145.5 | 5.52 4.81 4.12 | 100 125 190 | 6.9 8.6 13.1 | 193.1 173.0 147.4 | 5.47 4.90 4.17 | 71 | 1501 | 681 | |
L30 | 40 | 30 | 110 145 190 | 7.6 10.0 13.1 | 203.0 176.9 150.7 | 5.75 5.01 4.27 | 110 125 190 | 7.6 8.6 13.1 | 196.9 181.1 138.4 | 5.78 5.13 3.92 | 69 | 2035 | 923 | 68 × 37 × 66 (1722 × 920 × 1659) |
L37 | 50 | 37 | 110 145 190 | 7.6 10.0 13.1 | 247.1 217.8 187.1 | 7.00 6.17 5.30 | 110 125 190 | 7.6 8.6 13.1 | 233.7 218.6 171.9 | 6.62 6.19 4.87 | 70 | 2130 | 966 | |
L45 | 60 | 45 | 110 145 190 | 7.6 10.0 13.1 | 282.4 247.1 215.7 | 8.00 7.00 6.11 | 110 125 190 | 7.6 8.6 13.1 | 269.4 245.7 189.2 | 7.63 6.96 5.36 | 71 | 2178 | 988 | |
L55 | 75 | 55 | 110 145 190 | 7.5 10 13 | 377.5 335.8 291.0 | 10.7 9.5 8.2 | 110 125 190 | 7.6 8.6 13.1 | 345.2 343.9 278.0 | 9.77 9.74 7.87 | 73 | 3756 | 1704 | 85 × 49 × 78 (2159 × 1222 × 1971) |
L75 | 100 | 75 | 110 145 190 | 7.5 10 13 | 485.2 439.3 368.3 | 13.7 12.4 10.4 | 110 125 190 | 8.6 10 13.1 | 488.1 439.6 384.9 | 13.82 12.45 10.90 | 75 | 3844 | 1744 | |
L90 | 125 | 90 | 110 145 190 | 7.5 10.0 13.0 | 616.0 546.1 474.8 | 17.45 15.47 13.45 | 110 130 190 | 7.6 9.0 13.1 | 579.3 579.3 492.9 | 16.40 16.40 13.96 | 75 | 5699 | 2585 | 92 × 54 × 81 (2337 × 1372 × 2040) |
L110 | 150 | 110 | 110 145 190 | 7.5 10.0 13.0 | 733.2 657.6 572.2 | 20.77 18.63 16.21 | 110 130 190 | 7.6 9.0 13.1 | 759.3 700.6 581.9 | 21.50 19.84 16.48 | 77 | 6008 | 2725 | |
L132 | 180 | 132 | 110 145 190 | 7.5 10.0 13.0 | 807.3 750.8 656.2 | 22.87 21.27 18.59 | 110 130 190 | 7.6 9.0 13.1 | 834.9 784.2 652.0 | 23.64 22.21 18.46 | 78 | 6272 | 2845 | |
L160 | 215 | 160 | 110 145 190 | 7.6 10.0 13.1 | 1131.5 995.9 844.4 | 32.04 28.20 23.91 | 110 145 190 | 7.6 10.0 13.1 | 1128.5 843.1 819.5 | 31.96 23.87 23.21 | 78 | 9229 | 4186 | 115 × 82 × 86 (2907 × 2071 × 2195) |
L200 | 270 | 200 | 110 145 190 | 7.6 10.0 13.1 | 1385.4 1230.7 1037.5 | 39.23 34.85 29.38 | 110 145 190 | 7.6 10.0 13.1 | 1338.0 1035.2 1010.1 | 37.89 29.31 28.60 | 79 | 9733 | 4415 | |
L250 | 340 | 250 | 110 145 190 | 7.6 10.0 13.1 | 1484.3 1307.0 1152.7 | 42.03 37.01 32.64 | 110 145 190 | 7.6 10.0 13.1 | 1464.3 1182.7 1160.7 | 41.46 33.49 32.87 | 80 | 10196 | 4625 | |
L290 | 390 | 290 | 110 145 190 | 7.6 10.0 13.1 | 1663.3 1466.6 1286.9 | 47.10 41.53 36.44 | 110 145 190 | 7.6 10.0 13.1 | 1616.7 1262.0 1244.3 | 45.78 35.74 35.23 | 81 | 10251 | 4650 | |
1) Data measured and stated in accordance with ISO1217, Ed. 4, Annex C & Annex E at the following conditions:
Air Intake Pressure 1 bar A, Air Intake Temperature 20° C, Humidity 0 % (Dry).
2) Noise levels are for air-cooled and water-cooled models, and measured in free field conditions in accordance with ISO 2151, tolerance +/– 3 db.
3) Weights are for air-cooled models.
Service Warranty
Ensure Your Equipment’s Health with Gardner Denver Platinum Series
Platinum Guard Service Offering
Platinum Guard is a preventative maintenance agreement serviced by Gardner Denver Authorized Distributors using genuine OEM parts and lubricants. Guard your investment with a service plan that keeps your compressor (and operations) running with few interruptions.

Platinum Trust Service Offering
The multi-year Platinum Trust service agreement offers peace of mind with extended coverage beyond the major components—the entire compressor package is included. Protect your equipment against unforeseen events with this service offering and guarantee consistent, reliable coverage from partners you trust.



















