- 10-1600 SCFM
- Integrated Pre‑ and Post‑Filters
- Low‑GWP Refrigerants: R513A for smaller frames and R454B for larger frames
- Improved Energy Efficiency: The updated design improves efficiency by at least 10% over legacy dryers, helping users reduce operating
- Reduced Power Consumption: Larger mid‑range models can achieve significantly lower power usage, directly reducing long‑term energy
- Lower Pressure Drop: Enhanced internal flow design minimizes pressure loss, improving overall system performance and reducing strain on the air compressor
- 39°F Pressure Dew Point Performance: Maintains a steady 39°F PDP, ensuring consistent moisture removal to protect downstream processes and equipment
- UL 60335‑1 & UL 60335‑2‑40, CSA 22.2 Certified
Cycling Refrigerated Dryer
The Gardner Denver XGCYA Series is a genuine cycling dryer, incorporating innovative features that make it not only the most reliable, but the most energy efficient dryer in its class. An advanced cycling dryer, the XGCYA Series provides significant savings because it does not waste energy costs through continuous operation of its refrigeration system, as do traditional non-cycling dryers. Each component has been designed to provide durability plus maximum energy efficiency.
In addition, this cycling dryer utilizes R513A refrigerant, achieving an 85% reduction in Global Warming Potential (GWP) for increased sustainability. The net effect is a GWP of less than 700. While the larger ranges utilize R454B, offering a more sustainable way to keep air quality steady and production running strong.
Benefits
The superior performance of the XGCYA Series dryer can be attributed to the effective heat transfer capabilities of the exchanger design utilized throughout the compressed air circuit. The dryer design includes a pre-cooling system with heat exchangers to properly condition the air for drying. A re-heater section of the dryer's air side also uses these high-performance heat exchangers to prepare the dried compressed air for re-entry into the air system. This prevents pipe sweating and readies the compressed air for use in process applications.
Best in class energy consumption: Patented heat exchanger, precooler/reheater, low pressure loss and R-513a/R-454b refrigerant lower your energy costs.
Efficient operation: Storing cold energy as thermal mass reduces the dryer compressor’s running time along with an electronic, no-loss drain that prevents compressed air loss
100% Corrosion-Resistant Construction permits optimal heat transfer, in the most demanding applications
Air Circuit Heat Exchangers combine a high heat transfer coefficient with unmatched low pressure drop via standard precooler/reheater resulting in consistent ISO Class 4 Dew Point
Specifications
Model | Inlet Flow | Pressure Drop | Voltage | In/out Air Connect Size | Power Consumption | Refrigerant | Overall Dimensions | Ship Weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCFM | NM3/H | PSI |
|
| KW |
| W (IN.) | D (IN.) | H (IN.) | W (MM) | D (MM) | H (MM) | LBS. | KG |
XGCYA10 | 10 | 17 | 0.46 | NA | 1/2" | 0.35 | R-513A | 26.5 | 15.2 | 19.7 | 673 | 386 | 500 | 130 | 59 |
XGCYA18 | 18 | 31 | 0.8 | NA | 1/2" | 0.43 | R-513A | 26.5 | 15.2 | 19.7 | 673 | 386 | 500 | 130 | 59 |
XGCYA25 | 25 | 42 | 1.22 | NA | 1/2" | 0.45 | R-513A | 26.5 | 15.2 | 19.7 | 673 | 386 | 500 | 135 | 61 |
XGCYA35 | 35 | 60 | 2.1 | NA | 1/2" | 0.53 | R-513A | 26.5 | 15.2 | 19.7 | 673 | 386 | 500 | 140 | 65 |
XGCYA50 | 50 | 85 | 0.77 | NA | 3/4" | 0.68 | R-513A | 26.5 | 15.2 | 19.7 | 673 | 386 | 500 | 145 | 66 |
XGCYA75 | 75 | 128 | 1.38 | NA | 1" | 0.94 | R-513A | 30.4 | 16.6 | 22.4 | 772 | 422 | 569 | 175 | 80 |
XGCYA100 | 100 | 170 | 2.36 | NA | 1" | 0.98 | R-513A | 30.4 | 16.6 | 22.4 | 772 | 422 | 569 | 180 | 82 |
XGCYA125 | 125 | 213 | 3.56 | NA | 1" | 1.1 | R-513A | 30.4 | 16.6 | 22.4 | 772 | 422 | 569 | 185 | 84 |
XGCYA150 | 150 | 255 | 1.8 | NA | 1 1/2" | 1.25 | R-513A | 37.5 | 19.66 | 30.25 | 953 | 499 | 768 | 263 | 119 |
XGCYA200 | 200 | 340 | 1.9 | NA | 1 1/2" | 1.9 | R-513A | 49.25 | 22.91 | 32.52 | 1251 | 582 | 826 | 490 | 222 |
XGCYA250 | 250 | 425 | 2.1 | NA | 1 1/2" | 2.1 | R-513A | 49.25 | 22.91 | 32.52 | 1251 | 582 | 826 | 490 | 222 |
XGCYA300A | 300 | 510 | 1.9 | 460/3/60 | 2" | 2.4 | R-513A | 34.0 | 49.2 | 55.6 | 863.6 | 1249.7 | 1412.3 | 875 | 397 |
XGCYA300W | 300 | 510 | 1.9 | 460/3/60 | 2" | 1.5 | R-513A | 34.0 | 49.2 | 48.1 | 863.6 | 1249.7 | 1221.8 | 815 | 370 |
XGCYA400A | 400 | 680 | 2.7 | 460/3/60 | 2" | 3 | R-513A | 34.0 | 49.2 | 55.6 | 863.6 | 1249.7 | 1412.3 | 895 | 406 |
XGCYA400W | 400 | 680 | 2.7 | 460/3/60 | 2" | 1.9 | R-513A | 34.0 | 49.2 | 48.1 | 863.6 | 1249.7 | 1221.8 | 840 | 381 |
XGCYA500A | 500 | 850 | 1 | 460/3/60 | 3" | 2.7 | R-513A | 41.4 | 57.5 | 59.8 | 1051.6 | 1460.5 | 1519.0 | 1341 | 608 |
XGCYA500W | 500 | 850 | 1 | 460/3/60 | 3" | 2.2 | R-513A | 41.4 | 57.5 | 53.4 | 1051.6 | 1460.5 | 1356.4 | 1299 | 589 |
XGCYA600A | 600 | 1020 | 1.1 | 460/3/60 | 3" | 2.9 | R-513A | 41.4 | 57.5 | 59.8 | 1051.6 | 1460.5 | 1519.0 | 1366 | 620 |
XGCYA600W | 600 | 1020 | 1.1 | 460/3/60 | 3" | 2.6 | R-513A | 41.4 | 57.5 | 53.4 | 1051.6 | 1460.5 | 1356.4 | 1325 | 601 |
XGCYA700A | 700 | 1190 | 1.7 | 460/3/60 | 3" | 4.4 | R-513A | 41.4 | 57.5 | 59.8 | 1051.6 | 1460.5 | 1519.0 | 1391 | 631 |
XGCYA700W | 700 | 1190 | 1.7 | 460/3/60 | 3" | 1.7 | R-513A | 41.4 | 57.5 | 53.4 | 1051.6 | 1460.5 | 1356.4 | 1349 | 612 |
XGCYA800A | 800 | 1360 | 2.2 | 460/3/60 | 3" | 4.8 | R-513A | 41.4 | 57.5 | 59.8 | 1051.6 | 1460.5 | 1519.0 | 1416 | 643 |
XGCYA800W | 800 | 1360 | 2.2 | 460/3/60 | 3" | 2.2 | R-513A | 41.4 | 57.5 | 53.4 | 1051.6 | 1460.5 | 1356.4 | 1376 | 625 |
XGCYA1000A | 1000 | 1699 | 1.8 | 460/3/60 | 4 | 11 | R-454B | 40.7 | 78.9 | 82.5 | 1034 | 2004 | 2096 | 1928 | 875 |
XGCYA1200A | 1200 | 2039 | 2.51 | 460/3/60 | 4 | 12.3 | R-454B | 40.7 | 78.9 | 82.5 | 1034 | 2004 | 2096 | 1928 | 875 |
XGCYA1600A | 1600 | 2718 | 4.4 | 460/3/60 | 4 | 15.7 | R-454B | 40.7 | 78.9 | 82.5 | 1034 | 2004 | 2096 | 1928 | 875 |
XGCYA1000W | 1000 | 1699 | 1.8 | 460/3/60 | 4 | 9.8 | R-454B | 40.7 | 78.9 | 72.2 | 1034 | 2004 | 1834 | 1964 | 891 |
XGCYA1200W | 1200 | 2039 | 2.51 | 460/3/60 | 4 | 10.8 | R-454B | 40.7 | 78.9 | 72.2 | 1034 | 2004 | 1834 | 1964 | 891 |
XGCYA1600W | 1600 | 2718 | 4.4 | 460/3/60 | 4 | 12.7 | R-454B | 40.7 | 78.9 | 72.2 | 1034 | 2004 | 1834 | 1964 | 891 |
Specified in accordance with ISO 7183, Table 2, A2
100 PSIG/100°F Inlet/100°F Ambient/100% Relative Humidity
See Price Book for additional Voltages
















