- 75-2000 SCFM
- Maximum Operating Pressure: 232 psig
- Maximum Inlet Temperature: 122ºF
- Filtration is external to the dryer and offered as a bundle package
- No-Air-Loss drain on all models
- Two levels of controllers specified by model
Energy Saving Refrigerated Air Dryer
The RPC energy saving series refrigerated air dryer sets the standard for efficiency and is available with inlet flows of 75-2000 SCFM. This reliable, patent pending heat exchanger is compounded with friendly refrigerants. The ESS (Energy Saving System) allows for impressive amounts of power savings by running the refrigerant compressor only when the thermal change has occurred. Each model features a No-Air-Loss drain.
Benefits
- Energy Saving System with significant yearly cost savings
- No-Air-Loss Drain on all models
- Both levels of controllers have dew point indicator along with drain valve failure alarm
- Clean, simple design with less components
- Delivers stable third-party certified ISO Air Quality Class 4-5 dew point
- Consumes less power than conventional energy saving designs
Specifications
Dryer Model | Inlet Flow | Pressure Drop PSI | Voltage | In/Out Connections | Power Consumption kW | Refrigerant | Dimensions H × W ×D | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCFM | NM³/H |
|
|
|
|
| IN | MM | LBS | KG |
Air-Cooled Condenser | |||||||||||
RPC75 | 75 | 127 | 2.9 | 115/1/60 | 1" NPT | 0.54 | R134A | 30 × 15 × 24 | 751 × 381 × 603 | 120 | 54.5 |
RPC100 | 100 | 170 | 3 | 115/1/60 | 1" NPT | 0.62 | R134A | 28 × 15 × 31 | 711 × 381 × 781 | 147 | 66.5 |
RPC150 | 150 | 255 | 1.7 | 115/1/60 | 2" NPT | 1.04 | R407C | 30 × 18 × 36 | 751 × 443 × 911 | 203 | 92.0 |
RPC200 | 200 | 340 | 2.1 | 460/3/60 | 2" NPT | 1.26 | R134A | 30 × 18 × 38 | 751 × 443 × 961 | 244 | 111.0 |
RPC300 | 300 | 509 | 3.6 | 460/3/60 | 2" NPT | 1.99 | R407C | 36 × 20 × 44 | 911 × 494 × 1111 | 324 | 147.0 |
RPC450 | 450 | 765 | 3.0 | 460/3/60 | 2" NPT | 3.23 | R407C | 41 × 20 × 50 | 1032 × 494 × 1253 | 366 | 166.0 |
RPC550 | 550 | 935 | 3.0 | 460/3/60 | 2" NPT | 3.42 | R407C | 41 × 20 × 50 | 1032 × 494 × 1253 | 396 | 180.0 |
RPC800 | 800 | 1300 | 3.70 | 460/3/60 | FLG 3" | 4.3 | R407C | 59 × 32 × 59 | 1488 × 800 × 1494 | 1056 | 479.0 |
RPC1250 | 1250 | 2150 | 4.60 | 460/3/60 | FLG 4" | 7.6 | R407C | 59 × 39 × 62 | 1488 × 1000 × 1572 | 1537 | 697.0 |
RPC1500 | 1500 | 2550 | 3.90 | 460/3/60 | FLG 4" | 9 | R407C | 59 × 39 × 62 | 1488 × 1000 × 1572 | 1766 | 801.0 |
RPC2000 | 2000 | 3400 | 3.10 | 460/3/60 | FLG 4" | 10 | R407C | 59 × 39 × 69 | 1488 × 1000 × 1742 | 2028 | 920.0 |
|
|
|
|
|
|
|
|
|
|
|
|
WATER-Cooled Condenser | |||||||||||
RPC800 | 800 | 1360 | 3.7 | 460/3/60 | FLG 3" | 4.2 | R407C | 59 × 28 × 58 | 1499 × 712 × 1474 | 926 | 421 |
RPC1000 | 1000 | 1700 | 4.3 | 460/3/60 | FLG 3" | 5.4 | R407C | 59 × 28 × 58 | 1499 × 712 × 1474 | 1059 | 481 |
RPC1250 | 1250 | 2124 | 4.6 | 460/3/60 | FLG 4" | 7.1 | R407C | 59 × 28 × 64 | 1499 × 712 × 1626 | 1204 | 547 |
RPC1500 | 1500 | 2549 | 3.9 | 460/3/60 | FLG 4" | 7.1 | R407C | 78 × 32 × 58 | 1982 × 813 × 1474 | 1579 | 717 |
RPC2000 | 2000 | 3398 | 3.1 | 460/3/60 | FLG 4" | 8.5 | R407C | 78 × 32 × 65 | 1982 × 813 × 1651 | 1804 | 819 |
Performance data presented in accordance with ISO 7183 (Option A2) conditions: 100°F inlet temperature, 100°F ambient temperature and 100 psig conditions.
Capacity Correction Factors
To adjust the dryer capacity for non-standard conditions, use the Capacity Correction Factors (multipliers) from Tables 1, 2 & 3.
Table 1: Inlet Air Pressure
Inlet Air Pressure | 75 psig 5.2 BAR | 100 psig 6.9 BAR | 120 psig 8.3 BAR | 150 psig 10.3 BAR | 225 psig 15.5 BAR |
|---|---|---|---|---|---|
Multiplier | 0.86 | 1.00 | 1.04 | 1.09 | 1.15 |
Table 2: Inlet Air Temperature
Inlet Air Temperature | 80°F / 27°C | 90°F / 32°C | 100°F / 38°C | 110°F / 43°C | 120°F / 49°C |
|---|---|---|---|---|---|
Multiplier | 1.12 | 1.06 | 1.00 | 0.83 | 0.68 |
Table 3: Ambient Air Temperature
Ambient Air Temperature | 80°F / 27°C | 90°F / 32°C | 100°F / 38°C | 110°F / 43°C | 120°F / 49°C |
|---|---|---|---|---|---|
Multiplier | 1.46 | 1.23 | 1.00 | 0.82 | 0.68 |












