- Careful arrangement of lubrication points allows the lubricating oil to be delivered precisely to the desired location, thus increasing reliability and reducing energy consumption.
- Advanced gear design enables more efficient and reliable transmission of driving energy
- Integrated gearbox reduces wind drag loss and drivetrain length, making performance more efficient and maintenance easier.
- Enhanced bearing arrangements help reduce drag and improve energy management, thus increasing reliability and performance.
- Maintenance-free sealed drive system requires no regular maintenance and protects it from dust and moisture

Benefits
- Optimized screw rotor profile increases energy efficiency by 16%, increase displacement by 14%, and also reduce energy costs
- Low-friction bearing arrangement helps improve energy efficiency
- Optimized gear lubrication increases operational reliability and reduces energy consumption by skillfully injecting lubricating oil into gear engaging positions
- Optimized gear lubrication increases operational reliability and reduces energy consumption by skillfully injecting lubricating oil into gear engaging positions
- Optimized fuel injection process reduces the temperature and improves the efficiency in the compression process
Model Specifications
variable-frequency units | ||||||||
Unit model | Pressure range | Rated power | Gas displacement (FAD) | Gas displacement (FAD) | Gas displacement (FAD) | |||
barg | kW | m3 /min | (L x W x H) mm | kg | ||||
GDK220VSD_A | 7��10�� | 225 | 16.8-46.0 | 4000X1930X2146 | 6255 | |||
GDK220VSD_W | 7��10�� | 225 | 16.8-46.0 | 3517 X 1930 X 2147 | 6255 | |||
GDK275VSD-A | 7��10�� | 275 | 17.6-56.5 | 3850X2150X2440 | 6570 | |||
GDK275VSD-W | 7��10�� | 275 | 17.6-56.5 | 3140X2150X2005 | 5520 | |||
GDK315VSD-A | 7��10�� | 315 | 20.1-63.0 | 3850X2150X2440 | 7160 | |||
GDK315VSD-W | 7��10�� | 315 | 20.3-64.0 | 3140X2150X2005 | 5520 | |||
fixed-frequency units | ||||||||
Unit model | Maximum working pressure | Rated power | Gas displacement (FAD) | Voltage | Size (LxWxH) mm | Weight(kg) | ||
barg | kW | m3/min | V | Air-cooled | Water-cooled | Air-cooled | Water-cooled | |
380 | 4000X1930X 2146 | 3517X1930X2147 | 5584 | 5584 | ||||
GDK220_A/W7.5 | 7.5 | 225 | 45.6 | 6000 | 4650 X 1930X 2146 | 4168 X 1930X 2147 | 6600 | 6600 |
10000 | 4650X1930X2146 | 4168X1930X2147 | 6707 | 6707 | ||||
380 | 4000X1930X2146 | 3517 X 1930 X 2147 | 5584 | 5584 | ||||
GDK220_A/W8.5 | 8.5 | 225 | 43.2 | 6000 | 4650 X1930X 2146 | 4168 X 1930X 2147 | 6600 | 6600 |
10000 | 4650X1930X2146 | 4168X1930X2147 | 6707 | 6707 | ||||
380 | 4000X1930X2146 | 3517 X 1930 X 2147 | 5584 | 5584 | ||||
GDK220_A/W10 | 10 | 225 | 38.8 | 6000 | 4650 X1930X 2146 | 4168 X 1930X 2147 | 6600 | 6600 |
10000 | 4650 X1930 X 2146 | 4168 X 1930X 2147 | 6707 | 6707 | ||||
380 | 3850X2150X2240 | 3140X2150X2005 | 6020 | 5020 | ||||
GDK275FS-7A/W | 7.5 | 275 | 56.5 | 6000 | 3850 X2150 X 2240 | 3140X2150X2005 | 6410 | 6000 |
10000 | 3850X2150X2240 | 3140X2150X2005 | 6470 | 6000 | ||||
380 | 3850X2150X 2240 | 3140X2150X2005 | 6020 | 5020 | ||||
GDK275FS-8A/W | 8.5 | 275 | 53 | 6000 | 3850X2150X2240 | 3140X2150X 2005 | 6410 | 6000 |
10000 | 3850X 2150 X 2240 | 3140X2150X2005 | 6470 | 6000 | ||||
380 | 3850X2150X2240 | 3140X2150X2005 | 6020 | 5020 | ||||
GDK275FS-10A/W | 10 | 275 | 48 | 6000 | 3850X2150X 2240 | 3140X2150X 2005 | 6410 | 6000 |
10000 | 3850X 2150X2240 | 3140X2150X2005 | 6470 | 6000 | ||||
380 | 3850 X2150 X 2240 | 3140X2150X2005 | 6600 | 5580 | ||||
GDK315FS-7A | 7.5 | 315 | 63 | 6000 | 3850X2150X2240 | 3140X2150X2005 | 6280 | 6075 |
10000 | 3850X2150X2240 | 3140X2150X2005 | 6660 | 6075 | ||||
380 | 3850X2150X2240 | 3140X2150X 2005 | 6600 | 5580 | ||||
GDK315FS-7W | 7.5 | 315 | 64 | 6000 | 3850 X 2150 X 2240 | 3140X 2150 X 2005 | 6280 | 6075 |
10000 | 3850X 2150 X 2240 | 3140X2150X2005 | 6660 | 6075 | ||||
380 | 3850X2150X2240 | 3140X 2150X 2005 | 6600 | 5580 | ||||
GDK315FS-8A/W | 8.5 | 315 | 60.8 | 6000 | 3850X2150X2240 | 3140X2150X2005 | 6280 | 6075 |
10000 | 3850X2150X 2240 | 3140X2150X2005 | 6660 | 6075 | ||||
380 | 3850X2150X2240 | 3140X2150X2005 | 6600 | 5580 | ||||
GDK315FS-10A | 10 | 315 | 55 | 6000 | 3850X2150X2240 | 3140X2150X2005 | 6280 | 6075 |
10000 | 3850X 2150X2240 | 3140X2150X2005 | 6660 | 6075 | ||||
380 | 3850X2150X2240 | 3140X2150X2005 | 6600 | 5580 | ||||
GDK315FS-10W | 10 | 315 | 53 | 6000 | 3850X2150X2240 | 3140X2150X2005 | 6280 | 6075 |
10000 | 3850X2150X2240 | 3140X2150X2005 | 6660 | 6075 |
Reach Out to Us
