• Extended service life of 8000 hours, reduces downtime and disposal costs
• High flash point improves your safety margin
• Superior thermal and oxidative stability enables AEON 9000TH lubricants to operate over a wide range of temperatures
Property | Test Method/Results |
Viscosity at 40° C, cST at 100° C, cST at 100° F, SUS at 210° F, SUS | ASTM D445 60.01 8.6 66.7 8.8 |
ISO Viscosity Grade | 68 |
Pour Point °F/°C | ASTM D97 - < -50/-45 |
Flash Point °F/°C | ASTM D92 - 500/261 |
Demulsibility | ASTM D1401 - 40/40/0 (<1 min.) |
Color | Colorless, light yellow tint |
NOTE: Laboratory analysis of compressor fluids should be used to determine lubricant service life.
Package Size | Part # |
5 Gallon | 28H286 |
55 Gallon | 28H270 |
320 Gallon Tote | 28H488 |
Health: 0 | Reactivity: 0 |
Flammability: 1 | Handling: B |
Not a controlled product under Canadian WHMIS criteria.