- 100% Oil-Free
- 13% Higher Efficiency
- Lowest Unloaded Power
- >97% motor efficiency
- Up to 70% Turndown
- Ultra Quiet: 63 dBA
- 47% Smaller Footprint
- 98% Heat Recovery
- Easy Installation

The Ultima oil-free screw air compressor series utilizes high efficiency low/high pressure dry screw airends. Each airend is individually driven by a motor that operates at 97% efficiency. The Ultima provides up to 70% turndown, delivers low off-load power consumption, maintains a 63-69 dBA noise performance and provides superior heat recovery.

The Ultima Series oil-free screw air compressors by Gardner Denver deliver uncompromising air quality standards, essential for industries where air purity is critical to avoid issues like product spoilage, production downtime, and equipment damage, which can subsequently tarnish brand reputation. Engineered to provide 100% oil-free air and superior energy efficiency, the Ultima Series is designed to fulfill the stringent requirements across various sectors, ensuring high-quality output without compromise.
Link: https://vimeo.com/249638362/a0813aaeba
The Ultima oil-free screw compressor sets the standard as an ultra efficient two-stage dry screw compressor, distinguished by its use of independent low and high-pressure dry scree airends. Each airend is directly driven by its own variable-speed, water-cooled, permanent-magnet motor, achieving a remarkable 97% efficiency rate which exceeds IE4 standards. This design enables a substantial turn down range of up to 70%, minimizing energy waste by precisely aligning compressed air production with demand.
Variable SPEED MACHINES, 50 & 60 HZ
Model | Drive Motor | Nominal Pressure | FAD* | Cooling Method | Noise Level** | Weight | Dimensions | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | KW | PSIG | BAR | ACFM | M³/MIN | dB(A) | LBS | KG | L × W × H IN. (MM) | |
| |||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
U75 | 100 | 75 | 100 125 145 | 6.9 8.6 10 | 463 403 349 | 13.10 11.42 9.87 | Air | 64 | 7408 | 3360 | 127.7 × 54.9 × 78.4 (3244 × 1394 × 1992) |
Water | 63 | 6063 | 2750 | 85.4 × 54.9 × 78.4 (2168 × 1394 × 1992) | |||||||
U90 | 125 | 90 | 100 125 145 | 6.9 8.6 10 | 568 506 449 | 16.09 14.32 12.73 | Air | 65 | 7408 | 3360 | 127.7 × 54.9 × 78.4 (3244 × 1394 × 1992) |
Water | 64 | 6063 | 2750 | 85.4 × 54.9 × 78.4 (2168 × 1394 × 1992) | |||||||
U110 | 150 | 110 | 100 125 145 | 6.9 8.6 10 | 697 634 575 | 19.75 17.94 16.28 | Air | 65 | 7408 | 3360 | 127.7 × 54.9 × 78.4 (3244 × 1394 × 1992) |
Water | 64 | 6063 | 2750 | 85.4 × 54.9 × 78.4 (2168 × 1394 × 1992) | |||||||
U132 | 180 | 132 | 100 125 145 | 6.9 8.6 10 | 818 763 701 | 23.16 21.60 19.86 | Air | 67 | 7408 | 3360 | 127.7 × 54.9 × 78.4 (3244 × 1394 × 1992) |
Water | 66 | 6063 | 2750 | 85.4 × 54.9 × 78.4 (2168 × 1394 × 1992) | |||||||
U160 | 215 | 160 | 100 125 145 | 6.9 8.6 10 | 848 842 835 | 24.01 23.85 23.64 | Air | 70 | 7408 | 3360 | 127.7 × 54.9 × 78.4 (3244 × 1394 × 1992) |
Water | 69 | 6063 | 2750 | 85.4 × 54.9 × 78.4 (2168 × 1394 × 1992) | |||||||
Data measured and stated in accordance with ISO1217 4th Edition Annex C and E at the following conditions:
Air Intake Pressure: 1 bar a/14.5 psi, Air Intake Temperature: 20°C/68°F, Humidity: 0% (dry)
Measured in free field conditions in accordance with the ISO 2151, tolerance ±3 dB(A)
The engineering philosophy of Gardner Denver ensures long-lasting, reliable equipment. Our simple, but bold warranty programs demonstrate our belief in the quality found in Gardner Denver compressors.
Our standard 1-year warranty ensures that you have peace of mind when it comes to your system's operation. Contact your local authorized Gardner Denver distributor for more details on the available warranty program.
An Extensive Network
By leveraging the extensive network of Gardner Denver factory-trained authorized local distributors, your sales, service, and technical support needs can be handled quickly and easily.