- Class 0: 100% oil-free air
- RotorArmor™ airend coating
- Stainless steel 2nd stage airend rotors
- Stainless steel discharge air piping
- TEFC cooling fan
- Quiet enclosure
- GD Governor™ Controller
- Operates up to 122°F
- Compact footprint
- Optional energy recovery
The PureAir Series T & TVS 55-90 kW oil-free screw air compressors is a continuation in our long heritage of compressed air products. Utilizing state-of-the-art design and simulation software, combined with decades of experience in oil-free compression, Gardner Denver continues to deliver on our promise to offer the most efficient and reliable oil-free compressors available.
Benefits
Embrace the pinnacle of air compression with Gardner Denver's PureAir Series T & TVS rotary screw air compressors—where pure air production meets unparalleled efficiency. Our compressors deliver 100% oil-free air, guaranteeing the safety and quality of your end products. With RotorArmor coated airends and stainless-steel components, these machines not only offer industry-leading efficiency but also promise exceptional longevity and resilience to harsh environments. The series' space-efficient design, coupled with advanced controls, quiet operation, and optional energy recovery, makes it a superior choice for businesses looking to enhance performance while prioritizing environmental sustainability.
- Pure Air Production: Eliminates the risk of oil contamination in your air supply, ensuring the Class 0 100% oil-free air and the safety and quality of your end products.
- Optimized Efficiency: The RotorArmor coating on airend rotors and housing is designed to enhance efficiency, contributing to industry-leading performance in air compression
- Longevity with Stainless Steel Components: Utilizes stainless steel for 2nd stage airend rotors and discharge air piping, offering increased resistance to corrosion and extending the airend's service life.
- Environmental Protection with TEFC Fan: The Totally Enclosed Fan-Cooled (TEFC) design keeps out dirt and water, ensuring optimal cooling performance and longevity.
- Reduced Noise Operation: A quiet enclosure design significantly lowers sound levels, contributing to a more comfortable workplace.
- Advanced Control with GD Governor: The precision control and monitoring provided by the GD Governor Controller offer operational confidence and peace of mind.
- High-Temperature Resilience: Capable of operating in harsh environments with temperatures up to 122°F, ensuring reliability under extreme conditions.
- Space-Efficient Design: A compact footprint reduces floor space requirements, making it ideal for facilities with limited area.
- Optional Energy Recovery: Offers an energy recovery option to supply hot water, harnessing waste heat for other processes and enhancing overall energy efficiency
Performance and Specifications
Model | Cooling Method | Drive Motor | Nominal Pressure | FAD | Noise Level | Weight | Dimensions | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HP | KW | PSIG | BAR | ACFM | M³/MIN | LBS | KG | ||||
T55 | Air | 75 | 55 | 100 | 6.9 | 366 | 10.2 | 76 | 4921 | 2232 | 81 × 58 × 80 |
115 | 8.6 | 344 | 9.6 | ||||||||
145 | 10.3 | 296 | 8.3 | ||||||||
Water | 100 | 6.9 | 372 | 10.4 | 75 | 5066 | 2298 | ||||
115 | 8.6 | 351 | 9.8 | ||||||||
145 | 10.3 | 303 | 8.5 | ||||||||
T75 | Air | 100 | 75 | 100 | 6.9 | 480 | 13.4 | 76 | 5273 | 2392 | 81 × 58 × 80 |
115 | 8.6 | 454 | 12.7 | ||||||||
145 | 10.3 | 407 | 11.4 | ||||||||
Water | 100 | 6.9 | 486 | 13.6 | 75 | 5419 | 2458 | ||||
115 | 8.6 | 461 | 12.9 | ||||||||
145 | 10.3 | 414 | 11.6 | ||||||||
T90S | Air | 125 | 90 | 100 | 6.9 | 591 | 16.5 | 76 | 5589 | 2535 | 81 × 58 × 80 |
115 | 8.6 | 549 | 15.4 | ||||||||
145 | 10.3 | 506 | 14.2 | ||||||||
Water | 100 | 6.9 | 597 | 16.7 | 75 | 5734 | 2601 | ||||
115 | 8.6 | 556 | 15.6 | ||||||||
145 | 10.3 | 513 | 14.4 | ||||||||
TVS55 | Air | 75 | 55 | 100 | 6.9 | 363 | 10.2 | 64-76 | 4570 | 2073 | 81 × 58 × 80 |
125 | 8.6 | 321 | 9.0 | ||||||||
150 | 10.3 | 280 | 7.8 | ||||||||
Water | 100 | 6.9 | 369 | 10.3 | 62-75 | 4636 | 2103 | ||||
125 | 8.6 | 327 | 9.2 | ||||||||
150 | 10.3 | 286 | 8.0 | ||||||||
TVS75 | Air | 100 | 75 | 100 | 6.9 | 484 | 13.6 | 64-76 | 4570 | 2073 | 81 × 58 × 80 |
125 | 8.6 | 438 | 12.3 | ||||||||
150 | 10.3 | 397 | 11.1 | ||||||||
Water | 100 | 6.9 | 489 | 13.7 | 62-75 | 4636 | 2103 | ||||
125 | 8.6 | 444 | 12.4 | ||||||||
150 | 10.3 | 403 | 11.3 | ||||||||
TVS90S | Air | 125 | 90 | 100 | 6.9 | 540 | 15.1 | 64-76 | 4570 | 2073 | 81 × 58 × 80 |
125 | 8.6 | 496 | 13.9 | ||||||||
150 | 10.3 | 454 | 12.7 | ||||||||
Water | 100 | 6.9 | 545 | 15.3 | 62-75 | 4636 | 2103 | ||||
125 | 8.6 | 501 | 14.0 | ||||||||
150 | 10.3 | 460 | 12.9 | ||||||||
Service Warranty
Ensure Your Equipment’s Health with Gardner Denver Platinum Series
Platinum Guard Service Offering
Platinum Guard is a preventative maintenance agreement serviced by Gardner Denver Authorized Distributors using genuine OEM parts and lubricants. Guard your investment with a service plan that keeps your compressor (and operations) running with few interruptions.

Platinum Trust Service Offering
The multi-year Platinum Trust service agreement offers peace of mind with extended coverage beyond the major components—the entire compressor package is included. Protect your equipment against unforeseen events with this service offering and guarantee consistent, reliable coverage from partners you trust.

Reach Out to Us
