Specifications – Table 1
| Model | Flow | Heater Rated Output | Blower | Dimensions | Weight | In/Out Connections | Replacement Desiccant |
|---|---|---|---|---|---|---|---|
| scfm | kW | hp | h × w × l inches | lbs | lbs | ||
DPB0500 | 500 | 10 | 2.2 | 105 × 53 × 70 | 1866 | 2" NPT | 354 |
DPB0600 | 600 | 12 | 3.4 | 108 × 55 × 71 | 2111 | 2" NPT | 453 |
DPB0750 | 750 | 14 | 2.9 | 114 × 60 × 83 | 2456 | 3" ANSI Flg | 590 |
DPB0900 | 900 | 16 | 2.7 | 114 × 60 × 83 | 2472 | 3" ANSI Flg | 590 |
DPB1050 | 1050 | 19 | 3.7 | 113 × 64 × 84 | 2981 | 3" ANSI Flg | 710 |
DPB1300 | 1300 | 23 | 7.1 | 118 × 66 × 85 | 3576 | 3" ANSI Flg | 923 |
DPB1500 | 1500 | 28 | 10.1 | 116 × 80 × 93 | 5359 | 3" ANSI Flg | 1259 |
DPB1800 | 1800 | 32 | 9.4 | 116 × 80 × 93 | 5359 | 3" ANSI Flg | 1259 |
DPB2200 | 2200 | 39 | 7.5 | 124 × 85 × 104 | 8018 | 4" ANSI Flg | 1867 |
DPB2600 | 2600 | 45 | 13.9 | 124 × 85 × 104 | 8123 | 4" ANSI Flg | 1867 |
DPB3200 | 3200 | 53 | 11.1 | 121 × 97 × 117 | 9333 | 6" ANSI Flg | 2377 |
DPB3600 | 3600 | 58 | 5.4 | 128 × 97 × 117 | 9833 | 6" ANSI Flg | 2610 |
DPB4300 | 4300 | 70 | 5.9 | 124 × 105 × 130 | 12350 | 6" ANSI Flg | 3398 |
Correction factors – table 2
| Pressure | Inlet Temperature °F (°C) | ||||||
|---|---|---|---|---|---|---|---|
| PSIG (KGF/CM²) | 60 (15.6) | 70 (21.1) | 80 (26.7) | 90 (32.2) | 100 (37.8) | 110 (43.3) | 120 (48.9) |
| 60 (4.2) | 1.03 | 1.01 | 0.99 | 0.80 | 0.58 | 0.43 | 0.32 |
| 70 (4.9) | 1.10 | 1.08 | 1.07 | 0.94 | 0.68 | 0.50 | 0.37 |
| 80 (5.6) | 1.17 | 1.15 | 1.14 | 1.08 | 0.79 | 0.58 | 0.43 |
| 90 (6.3) | 1.24 | 1.22 | 1.20 | 1.18 | 0.89 | 0.66 | 0.49 |
| 100 (7.0) | 1.30 | 1.28 | 1.26 | 1.24 | 1.00 | 0.74 | 0.55 |
| 110 (7.7) | 1.36 | 1.34 | 1.32 | 1.30 | 1.11 | 0.82 | 0.61 |
| 120 (8.4) | 1.42 | 1.40 | 1.38 | 1.36 | 1.22 | 0.90 | 0.67 |
| 130 (9.1) | 1.48 | 1.46 | 1.44 | 1.42 | 1.33 | 0.99 | 0.74 |
| 140 (9.8) | 1.53 | 1.51 | 1.49 | 1.47 | 1.44 | 1.07 | 0.80 |
| 150 (10.6) | 1.58 | 1.56 | 1.54 | 1.52 | 1.50 | 1.16 | 0.87 |
Notes: Inlet Flow capacities have been established at an inlet pressure of 100 psig (7 kgf/cm²), and a saturated inlet temperature at 100° F (38° C). To determine maximum
inlet flow at other conditions, multiply the inlet flow from the Specifications (Table 1) by the correction factor from Table 2 that corresponds to your operating conditions.
Dew Point: Outlet pressure dew point at rated inlet conditions of 100 psig (7 kgf/cm²) and 100° F (38° C) and 70° F (21° C) atmospheric dew point is -40° F (-40° C).
Dew point varies slightly at other conditions. Consult factory to determine exact outlet pressure dew point at your operating conditions.
Outlet Temperature at normal rated conditions (after temperature spike) is 127° F (53° C). Outlet temperature varies depending on inlet temperature and pressure.
Consult factory to determine exact outlet temperature at your operating conditions.

