- 90 - 5000 SCFM
- Maximum Working Pressure: 150 PSIG standard; higher pressures available
- Customizable Dewpoints to -100°F
- NEMA 4-Standard
- Digital Controller
- Low Mounted Filtration for Ease of Service
- High Strength Activated Alumina
- Tower Pressure Gauges
- Packaged Filtration - Standard
Benefits
- Low-profile design permits placement of dryer in areas with low overhead clearances, while minimizing shipping costs
- Rear-mounted inlet and outlet manifolds provide convenient access to critical valves and components for easier and safer service and maintenance as compared to competitive designs
- Standard NEMA 4 enclosure suitable for indoor and outdoor applications, protects against dirt, dust, moisture and ice
- New long life switching and purge valves with extended service intervals
- Enhanced controller provides precise pneumatic valve sequencing; backlit LCD display is easy to read under all lighting conditions
- Maintenance reminders alert users to critical preventive maintenance intervals to ensure consistent, uninterrupted service
- Easily accessible control air solenoid valves with push to test feature
- External communications via Modbus accessible through the controller's RS-485 port
- Status panel provides quick visual indication of dryer operation, tower status and alarm annunciation
Specifications
Heatless Desiccant Air Dryers
Model | Inlet flow | Inlet | Dimensions | Weight | |||
scfm | nm³/min |
| inches | mm | lb | kg | |
XGHL90 | 90 | 2.5 | 1” NPT | 63.1 × 40.5 × 30.0 | 1603 × 1029 × 762 | 475 | 215 |
XGHL120 | 120 | 3.4 | 1” NPT | 63.1 × 40.6 × 30.0 | 1603 × 1029 × 762 | 563 | 255 |
XGHL160 | 160 | 4.5 | 1 1/2” NPT | 66.1 × 44.5 × 32.0 | 1679 × 1130 × 813 | 707 | 321 |
XGHL200 | 200 | 5.7 | 1 1/2” NPT | 66.1 × 44.5 × 32.0 | 1679 × 1130 × 813 | 731 | 332 |
XGHL250 | 250 | 7.1 | 1 1/2” NPT | 66.8 × 48.5 × 32.0 | 1697 × 1232 × 813 | 869 | 394 |
XGHL300 | 300 | 8.5 | 2” NPT | 66.8 × 48.5 × 33.6 | 1697 × 1232 × 854 | 924 | 419 |
XGHL400 | 400 | 11.3 | 2” NPT | 67.8 × 52.5 × 35.8 | 1722 × 1334 × 910 | 1115 | 506 |
XGHL500 | 500 | 14.2 | 2” NPT | 82.5 × 56.5 × 38.6 | 2096 × 1435 × 982 | 1564 | 709 |
XGHL600 | 600 | 17 | 2” NPT | 82.5 × 56.5 × 38.6 | 2096 × 1435 × 982 | 1664 | 755 |
XGHL800 | 800 | 22.7 | 3” NPT | 87.6 × 64.0 × 51.3 | 2225 × 1626 × 1303 | 900 | 408 |
XGHL1000 | 1000 | 28.3 | 3” NPT | 87.6 × 64.0 × 51.3 | 2225 × 1626 × 1303 | 1100 | 499 |
XGHL1200 | 1200 | 34 | 3” NPT | 87.6 × 64.0 × 51.3 | 2225 × 1626 × 1303 | 1270 | 576 |
XGHL1500 | 1500 | 42.5 | 4” FLG | 80.0 × 78.0 × 61.1 | 2032 × 1981 × 1552 | 1600 | 726 |
XGHL1800 | 1800 | 51 | 4” FLG | 91.9 × 84.0 × 60.6 | 2334 × 2134 × 1539 | 2000 | 907 |
XGHL2100 | 2100 | 59.5 | 4” FLG | 91.9 × 84.0 × 60.6 | 2334 × 2134 × 1539 | 2340 | 1062 |
XGHL2700 | 2700 | 76.5 | 4” FLG | 91.9 × 84.0 × 60.8 | 2334 × 2134 × 1544 | 2928 | 1328 |
XGHL3300 | 3300 | 93.5 | 6” FLG | 100.0 × 96.0 × 66.0 | 2540 × 2438 × 1676 | 4000* | 1814 |
XGHL4000 | 4000 | 113.3 | 6” FLG | 100.0 × 96.0 × 66.0 | 2540 × 2438 × 1676 | 4400* | 1996 |
XGHL5000 | 5000 | 141.6 | 6” FLG | 92.0 × 102.0 × 72.0 | 2337 × 2591 × 1829 | 5600* | 2540 |
Dryer weight shown does not include desiccant. Desiccant shipped separately.





