| Model | Inlet Flow | Pressure Drop | Voltage | Dimensions | Refrigerant | In/Out Connections | Power Consumption | Weight |
|---|
| | | | | | Height | Width | Depth | | | | |
| | SCFM | NM³/H | PSI | | IN | MM | IN | MM | IN | MM | | NPT | kW | lbs |
RGDA7A1 | 7 | 11.9 | 3.5 | 115/1/60 | 18 | 445 | 15 | 366 | 17 | 425 | R 513a | 3/8" MNPT | 0.15 | 47 |
RGDA11A1 | 11 | 18.7 | 6.0 | 115/1/60 | 18 | 445 | 15 | 366 | 17 | 425 | R 513a | 3/8" MNPT | 0.16 | 47 |
RGDA15A1 | 15 | 25.5 | 8.5 | 115/1/60 | 18 | 445 | 15 | 366 | 17 | 425 | R 513a | 3/8" MNPT | 0.16 | 47 |
RGDA25A1 | 25 | 42.5 | 0.5 | 115/1/60 | 21 | 534 | 18 | 455 | 21 | 514 | R 513a | 1/2" FNPT | 0.27 | 63 |
RGDA32A1 | 32 | 54.4 | 0.6 | 115/1/60 | 21 | 534 | 18 | 455 | 21 | 514 | R 513a | 1/2" FNPT | 0.27 | 63 |
RGDA42A1 | 42 | 71.4 | 1.0 | 115/1/60 | 21 | 534 | 18 | 455 | 21 | 514 | R 513a | 1/2" FNPT | 0.51 | 74 |
RGDA50A1 | 50 | 85.0 | 1.3 | 115/1/60 | 21 | 534 | 18 | 455 | 21 | 514 | R 513a | 1/2" FNPT | 0.52 | 74 |
RGD75A1 | 75 | 127 | 2.5 | 115/1/60 | 24 | 609 | 15 | 381 | 33 | 838 | R 134a | 1" | 0.52 | 123 |
RGD100A1 | 100 | 170 | 3.3 | 115/1/60 | 24 | 609 | 15 | 381 | 33 | 838 | R 134a | 1" | 0.65 | 129 |
RGD125A1 | 125 | 212 | 3.7 | 115/1/60 | 24 | 609 | 15 | 381 | 33 | 838 | R 134a | 1" | 0.68 | 135 |
RGD150A1 | 150 | 255 | 3.0 | 115/1/60 | 21 | 533 | 13 | 330 | 30 | 762 | R 134a | 1" | 1.11 | 161 |
RGD200A4 | 200 | 340 | 2.6 | 460/3/60 | 30 | 762 | 20 | 493 | 37 | 932 | R 134a | 1 1/2" | 1.42 | 183 |
RGD250A4 | 250 | 424 | 2.8 | 460/3/60 | 30 | 762 | 20 | 493 | 37 | 932 | R 134a | 1 1/2" | 1.98 | 211 |
RGD300A4 | 300 | 509 | 3.1 | 460/3/60 | 32 | 812 | 20 | 493 | 44 | 1112 | R 134a | 1 1/2" | 2.05 | 219 |
RGD400A4 | 400 | 680 | 2.5 | 460/3/60 | 30 | 762 | 21 | 787 | 38 | 965 | R 134a | 2" | 2.5 | 232 |
RGD500A4 | 500 | 849 | 3.0 | 460/3/60 | 32 | 812 | 22 | 558 | 48 | 1218 | R 407c | 2" | 3.18 | 328 |
RGD600A4 | 600 | 1019 | 3.7 | 460/3/60 | 32 | 812 | 22 | 558 | 50 | 1270 | R 407c | 2" | 3.8 | 353 |
RGD600W4 | 600 | 1019 | 3.7 | 460/3/60 | 32 | 812 | 22 | 558 | 50 | 1270 | R 407c | 2" | 3.8 | 353 |
RGD800A4 | 800 | 1359 | 2.8 | 460/3/60 | 59 | 1450 | 30 | 762 | 42 | 1067 | R 407c | 3" FLG | 5.4 | 687 |
RGD800W4 | 800 | 1359 | 2.8 | 460/3/60 | 59 | 1450 | 30 | 762 | 42 | 1067 | R 407c | 3" FLG | 5.4 | 687 |
RGD1000A4 | 1000 | 1699 | 2.9 | 460/3/60 | 64 | 1626 | 29 | 737 | 45 | 1143 | R 407c | 4" FLG | 6.6 | 786 |
RGD1000W4 | 1000 | 1699 | 2.9 | 460/3/60 | 64 | 1626 | 29 | 737 | 45 | 1143 | R 407c | 4" FLG | 6.6 | 786 |
RGD1200A4 | 1200 | 2038 | 3.9 | 460/3/60 | 64 | 1626 | 29 | 737 | 45 | 1143 | R 407c | 4" FLG | 8.66 | 810 |
RGD1200W4 | 1200 | 2038 | 3.9 | 460/3/60 | 64 | 1626 | 29 | 737 | 45 | 1143 | R 407c | 4" FLG | 8.66 | 810 |
Maximum Inlet Air Temperature: 120°F (49°C) Maximum Operating Pressure: 250 psig (Models RGD25–50), 232 psig (Models RGD75–500).
Above conditions tested at 100°F inlet air temperature, 100% saturated inlet air, 100 psig operating pressure and 100°F ambient air temperature.
Operating Conditions
| Model | Max Inlet Air Pressure | Min Inlet Air Pressure | Max Inlet Air Temperature | Min Inlet Air Temperature | Max Ambient Air Temperature | Min Ambient Air Temperature |
| SCFM | PSIG | BARG | PSIG | BARG | °F | °C | °F | °C | °F | °C | °F | °C |
5–10 to 50 | 250 | 17 | 30 | 2 | 120 | 49 | 40 | 4 | 110 | 43 | 45 | 7 |
75–500 | 232 | 16 | 10 | 1 | 120 | 49 | 40 | 4 | 110 | 43 | 45 | 7 |
600–1200 | 232 | 16 | 43 | 3 | 120 | 49 | 45 | 7 | 110 | 43 | 34 | 1 |
Capacity Correction Factors
To adjust the dryer capacity for non-standard conditions, use the Capacity Correction Factors (multipliers) from the tables below.
Sizing Example
What is the capacity of a RGD100 at 100°F inlet air temperature, 150 psig working pressure and 110°F ambient air temperature?
Answer
100 scfm (rated flow from RGD specifications table) × 1.08 (correction factor for inlet air temperature, table 1) × 0.94 (correction factor for ambient air temperature, table 2) = 102 scfm
TABLE 1
| Inlet Air Pressure | Inlet Air Temperature |
| PSIG | BARG | 90°F/32°C | 100°F/38°C | 110°F/43°C | 120°F/49°C |
80 | 5.6 | 1.19 | 0.95 | 0.77 | 0.63 |
100 | 6.9 | 1.25 | 1 | 0.82 | 0.68 |
125 | 8.6 | 1.3 | 1.05 | 0.86 | 0.72 |
150 | 10.3 | 1.34 | 1.08 | 0.9 | 0.75 |
175 | 12.1 | 1.37 | 1.11 | 0.92 | 0.78 |
200 | 13.8 | 1.39 | 1.14 | 0.95 | 0.8 |
250 | 17.2 | 1.43 | 1.17 | 0.98 | 0.83 |
TABLE 2
| Ambient Air Temperature | 80°F/27°C | 90°F/32°C | 100°F/38°C | 110°F/43°C |
Multiplier | 1.12 | 1.06 | 1 | 0.94 |