• Extended service life of 8000 hours, reduces downtime and disposal costs
• High flash point improves your safety margin
• Superior thermal and oxidative stability enables AEON 9000SP lubricants to operate over a wide range of temperatures
Property | Test Method/Results |
|---|---|
Viscosity at 40° C, cST at 100° C, cST at 100° F, SUS at 210° F, SUS | ASTM D445 49.01 7.83 251 52.5 |
ISO Viscosity Grade | 46 |
Pour Point °F/°C | ASTM D97 - < -65/-54 |
Flash Point °F/°C | ASTM D92 - 500/260 |
Demulsibility | ASTM D1401 - 40/40/0 (<1 min.) |
Color | Lilac |
NOTE: Laboratory analysis of compressor fluids should be used to determine lubricant service life.
Package Size | Part # |
5 Gallon | 28H109 |
55 Gallon | 28H110 |
4 — 1 Gallon | 28H463 |
320 Gallon Tote | 28H310 |
Health: 0 | Reactivity: 0 |
Flammability: 1 | Handling: B |
Not a controlled product under Canadian WHMIS criteria.
A complete family of compressors and ancillary products is offered by Gardner Denver.