AEON 6000FG
Food Grade Compressor Lubricant
TYPICAL PROPERTIES*
| Test Procedure | ASTM Test Method | AEON 6000FG-68 |
|---|
| Kinematic Viscosity, cSt | D445 | |
| 40°C | | 47.7 |
| 100°C | | 8.4 |
| Viscosity Index | D2270 | 152 |
| Density, g/mL | D4052 | |
| 15.6°C | | 0.8342 |
| 20.0°C | | 0.8315 |
| Flash and Fire Point, °C | D92 | |
| Flash Point | | 272 |
| Fire Point | | 312 |
| Pour Point, °C | D97 | -45 |
| Rust Test | D665 | |
| Part B | | Pass |
| Copper Strip Corrosion | D130 | 1B |
*These values are not intended for use in preparing specifications
AEON 6000FG-68
Food Grade Compressor Lubricant
TYPICAL PROPERTIES*
| Test Procedure | ASTM Test Method | AEON 6000FG-68 |
|---|
| Kinematic Viscosity, cSt | D445 | |
| 40°C | | 66.9 |
| 100°C | | 10.02 |
| Viscosity Index | D2270 | 134 |
| Density, g/mL | D4052 | |
| 15.6°C | | 0.8471 |
| 20.0°C | | 0.8444 |
| Flash and Fire Point, °C | D92 | |
| Flash Point | | 281 |
| Fire Point | | 319 |
| Pour Point, °C | D97 | -53 |
| Rust Test | D665 | |
| Part B | | Pass |
| Copper Strip Corrosion | D130 | 1B |
*These values are not intended for use in preparing specifications