- Low capacity applications
- Maximum Working Pressure: 200 PSIG
- Flexible pressure dew points between +40°F and -40°F
- No external power required
- Ideal for portable applications
- Air Compressors
- Air Treatment
MMD Series
MMD Series




Low Capacity Membrane Dryer
Moisture (water vapor) is present in ambient air as a gas and cannot be filtered. Membrane fibers present in the MMD Series remove water vapor to prevent it from condensing into harmful liquid water droplets inside compressed air systems. The MMD Series membrane dryer utilizes a spiral wrapped bundle of tube shaped membrane fibers to remove water vapor from the compressed air stream. These fibers are engineered to separate moisture without reducing the oxygen content in the compressed air stream. The MMD Series is a great option for applications such as powder painting, laboratory instruments and food packaging machines with pneumatic components which cannot tolerate the presence of any moisture.
Save money and operate responsibly
- Convenient installation
- Does not require or consume any energy
- Rugged, space-saving modular aluminum housings
- No operator input required
- Modular pre-filtration packages with mounting systems are available
| Inlet(1) Temp. | Outlet Pressure Dew Point | ||||||
|---|---|---|---|---|---|---|---|
50° F (10° C) | 40° F (4.4° C) | 20° F (-6.7° C) | 0° F (-17.8° C) | -20° F (-29° C) | -40° F (-40° C) | ||
| MMD1 | 40° F Inlet (4.4° C) Outlet | — — | — — | 3.14 2.92 | 1.24 1.02 | 0.86 0.64 | 0.63 0.41 |
60° F Inlet (16° C) Outlet | 4.98 4.77 | 3.7 3.49 | 1.39 1.17 | 0.95 0.73 | 0.7 0.49 | 0.53 0.31 | |
80° F Inlet (27° C) Outlet | 2.89 2.67 | 1.52 1.31 | 1.06 0.84 | 0.78 0.57 | 0.59 0.38 | 0.45 0.23 | |
100° F Inlet (38° C) Outlet | 1.35 1.13 | 1.15 0.94 | 0.87 0.65 | 0.67 0.45 | 0.51 0.3 | 0.38 0.16 | |
120° F Inlet (49° C) Outlet | 1.07 0.85 | 0.94 0.73 | 0.74 0.53 | 0.58 0.37 | 0.45 0.24 | 0.34 0.12 | |
150° F Inlet (66° C) Outlet | 0.84 0.63 | 0.76 0.55 | 0.62 0.41 | 0.49 0.29 | 0.39 0.18 | — | |
| MMD2 | 40° F Inlet (4.4° C) Outlet | — — | — — | 8.25 7.68 | 3.78 3.21 | 2.77 2.20 | 2.16 1.59 |
60° F Inlet (16° C) Outlet | 13.09 12.52 | 9.73 9.16 | 4.16 3.59 | 3.03 2.45 | 2.36 1.79 | 1.89 1.31 | |
80° F Inlet (27° C) Outlet | 7.59 7.02 | 4.52 3.95 | 3.30 2.73 | 2.57 2.00 | 2.07 1.50 | 1.68 1.11 | |
100° F Inlet (38° C) Outlet | 4.07 3.50 | 3.56 2.99 | 2.80 2.23 | 2.26 1.69 | 1.85 1.28 | 1.51 0.94 | |
120° F Inlet (49° C) Outlet | 3.32 2.76 | 2.99 2.43 | 2.45 1.89 | 2.03 1.46 | 1.68 1.12 | 1.38 0.82 | |
150° F Inlet (66° C) Outlet | 2.69 2.14 | 2.48 1.93 | 2.10 1.55 | 1.77 1.22 | 1.49 0.94 | — — | |
| MMD3 | 40° F Inlet (4.4° C) Outlet | — — | — — | 20.3 18.9 | 8.34 6.94 | 6.05 4.64 | 4.67 3.27 |
60° F Inlet (16° C) Outlet | 32.3 30.8 | 24.0 22.6 | 9.24 7.83 | 6.62 5.21 | 5.12 3.71 | 4.07 2.67 | |
80° F Inlet (27° C) Outlet | 18.7 17.3 | 10.1 8.7 | 7.25 5.84 | 5.60 4.19 | 4.47 3.07 | 3.62 2.22 | |
100° F Inlet (38° C) Outlet | 9.02 7.61 | 7.84 6.43 | 6.11 4.71 | 4.90 3.49 | 3.99 2.59 | 3.27 1.86 | |
120° F Inlet (49° C) Outlet | 7.29 5.91 | 6.54 5.16 | 5.32 3.94 | 4.38 2.99 | 3.63 2.24 | 3.00 1.62 | |
150° F Inlet (66° C) Outlet | 5.85 4.50 | 5.38 4.03 | 4.53 3.19 | 3.82 2.47 | 3.22 1.87 | — — | |
| MMD4 | 40° F Inlet (4.4° C) Outlet | — — | — — | 26.7 24.9 | 11.2 9.3 | 8.3 6.5 | 6.5 4.7 |
60° F Inlet (16° C) Outlet | 42.4 40.6 | 31.5 29.7 | 12.3 10.4 | 9.0 7.2 | 7.1 5.3 | 5.7 3.9 | |
80° F Inlet (27° C) Outlet | 24.6 22.7 | 13.3 11.4 | 9.8 8.0 | 7.7 5.9 | 6.3 4.4 | 5.1 3.3 | |
100° F Inlet (38° C) Outlet | 12.0 10.1 | 10.5 8.7 | 8.4 6.5 | 6.8 5.0 | 5.6 3.8 | 4.7 2.8 | |
120° F Inlet (49° C) Outlet | 9.8 8.0 | 8.9 7.1 | 7.4 5.5 | 6.1 4.3 | 5.1 3.3 | 4.3 2.5 | |
150° F Inlet (66° C) Outlet | 8.0 6.2 | 7.4 5.6 | 6.3 4.6 | 5.4 3.6 | 4.6 2.8 | — — | |
| MMD5 | 40° F Inlet (4.4° C) Outlet | — — | — — | 47.6 44.3 | 20.6 17.3 | 15.1 11.8 | 11.8 8.5 |
60° F Inlet (16° C) Outlet | 75.5 72.2 | 56.1 52.8 | 22.7 19.4 | 16.5 13.2 | 12.9 9.6 | 10.3 7.0 | |
80° F Inlet (27° C) Outlet | 43.7 40.5 | 24.7 21.4 | 18.0 14.7 | 14.0 10.7 | 11.3 8.0 | 9.2 5.9 | |
100° F Inlet (38° C) Outlet | 22.2 18.9 | 19.4 16.1 | 15.3 12.0 | 12.3 9.0 | 10.1 6.8 | 8.3 5.0 | |
120° F Inlet (49° C) Outlet | 18.1 14.8 | 16.3 13.1 | 13.3 10.1 | 11.0 7.8 | 9.2 6.0 | 7.6 4.4 | |
150° F Inlet (66° C) Outlet | 14.6 11.5 | 13.5 10.3 | 11..4 8.3 | 9.7 6.5 | 8.2 5.0 | — — | |
| Inlet(1) Temp. | Outlet Pressure Dew Point | ||||||
|---|---|---|---|---|---|---|---|
50° F (10° C) | 40° F (4.4° C) | 20° F (-6.7° C) | 0° F (-17.8° C) | -20° F (-29° C) | -40° F (-40° C) | ||
| MMD6 | 40° F Inlet (4.4° C) Outlet | — — | — — | 77.6 72.2 | 32.3 26.9 | 23.9 18.6 | 18.8 13.4 |
60° F Inlet (16° C) Outlet | 123 118 | 91.5 86.1 | 35.5 30.1 | 26.0 20.6 | 20.5 15.1 | 16.5 11.2 | |
80° F Inlet (27° C) Outlet | 71.3 66.0 | 38.4 33.1 | 28.3 23.0 | 22.3 16.9 | 18.1 12.7 | 14.8 9.4 | |
100° F Inlet (38° C) Outlet | 34.7 29.3 | 30.4 25.1 | 24.2 18.8 | 19.7 14.3 | 16.2 10.9 | 13.4 8.0 | |
120° F Inlet (49° C) Outlet | 28.4 23.1 | 25.7 20.4 | 21.2 15.9 | 17.7 12.4 | 14.8 9.5 | 12.3 7.0 | |
150° F Inlet (66° C) Outlet | 23.1 17.9 | 21.3 16.2 | 18.2 13.1 | 15.5 10.3 | 13.2 8.0 | — — | |
| MMD7 | 40° F Inlet (4.4° C) Outlet | — — | — — | 147 137 | 60.8 50.6 | 44.7 34.5 | 34.9 24.7 |
60° F Inlet (16° C) Outlet | 233 223 | 173 163 | 67.0 56.8 | 48.7 38.5 | 38.1 27.9 | 30.5 20.4 | |
80° F Inlet (27° C) Outlet | 135 125 | 72.8 62.6 | 53.1 43.0 | 41.5 31.3 | 33.4 23.3 | 27.3 17.1 | |
100° F Inlet (38° C) Outlet | 65.5 55.3 | 57.2 47.1 | 45.1 35.0 | 36.5 26.3 | 30.0 19.8 | 24.6 14.5 | |
120° F Inlet (49° C) Outlet | 53.3 43.3 | 48.1 38.1 | 39.5 29.5 | 32.7 22.7 | 27.3 17.3 | 22.7 12.7 | |
150° F Inlet (66° C) Outlet | 43.1 33.4 | 39.8 30.1 | 33.8 24.0 | 33.8 24.0 | 28.6 18.9 | — — | |
| MMD8 | 40° F Inlet (4.4° C) Outlet | — — | — — | 205 191 | 90.7 76.5 | 68.9 54.7 | 55.1 40.9 |
60° F Inlet (16° C) Outlet | 326 311 | 242 228 | 98.9 84.8 | 74.4 60.2 | 59.6 45.5 | 48.8 34.6 | |
80° F Inlet (27° C) Outlet | 189 174 | 107 92.4 | 80.4 66.2 | 64.4 50.2 | 53.0 38.9 | 43.9 29.7 | |
100° F Inlet (38° C) Outlet | 96.9 82.7 | 85.9 71.8 | 69.5 55.3 | 57.4 43.2 | 48.0 33.8 | 70.0 25.8 | |
120° F Inlet (49° C) Outlet | 80.4 66.5 | 73.4 59.4 | 61.5 47.6 | 51.9 37.9 | 43.9 30.0 | 36.9 23.0 | |
150° F Inlet (66° C) Outlet | 66.3 52.7 | 61.7 48.1 | 53.3 39.7 | 45.8 32.2 | 39.3 25.7 | — — | |
| MMD9 | 40° F Inlet (4.4° C) Outlet | — — | — — | 287 267 | 118 97.9 | 89.6 69.7 | 71.7 51.8 |
60° F Inlet (16° C) Outlet | 456 136 | 339 319 | 129 109 | 96.7 76.8 | 77.6 57.7 | 63.5 43.6 | |
80° F Inlet (27° C) Outlet | 264 244 | 138 119 | 105 84.6 | 83.8 63.9 | 69.0 49.1 | 57.2 37.3 | |
100° F Inlet (38° C) Outlet | 126 106 | 112 91.8 | 90.4 70.5 | 74.7 54.8 | 62.4 42.5 | 52.0 32.2 | |
120° F Inlet (49° C) Outlet | 104 84.9 | 95.3 75.8 | 80.0 60.4 | 67.5 47.9 | 57.1 37.6 | 48.0 28.5 | |
150° F Inlet (66° C) Outlet | 86.1 67.1 | 80.2 61.1 | 69.2 50.2 | 59.5 40.5 | 51.1 32.0 | — — | |
Note:
1. Use inlet air temperature if the air entering the dryer has not been dried upstream (air is saturated). If air has been dried (e.g. in a refrigerated dryer) use the dew point temperature of the inlet air.
2. Flow capacities are at 100 psig (7 kgf/cm2). Capacities are established in accordance with CAGI (Compressed Air and Gas Institute) Standard ADF 700; Membrane Compressed Air Dryers - Methods for Testing and Rating. For larger capacities, alternate pressures, and dew points contact your local distributor for assistance.
3 Year Warranty
The standard one year warranty is extended to three years when the dryer is installed with an optional pre-filter package. To keep the warranty in effect, elements must be replaced at six month intervals and the drain mechanism yearly.
| Model | Inlet Flow/ Outlet Flow (1) Capacity SCFM | In/Out Connections | Dimensions in (mm) | Weight lb (g) | Replacement Bundles Part No. | ||
|---|---|---|---|---|---|---|---|
@ +40° F (+4° C) pdp | @ -40° F (-40° C) pdp | L | W | ||||
MMD1 | 1.15 (0.94) | 0.38 (0.16) | 3/8" | 11 (281) | 8 (209) | 5 (2.45) | MMDB1 |
MMD2 | 3.56 (2.99) | 1.51 (.094) | 3/8" | 15 (387) | 8 (209) | 6 (2.77) | MMDB2 |
MMD3 | 7.84 (6.43) | 3.27 (1.86) | 1/2" | 19 (486) | 8 (209) | 7 (3.04) | MMDB3 |
MMD4 | 10.5 (8.7) | 4.7 (2.8) | 1/2" | 27 (696) | 8 (209) | 8 (3.58) | MMDB4 |
MMD5 | 19.4 (16.1) | 8.3 (5.0) | 3/4" | 20 (498) | 11 (267) | 11 (4.90) | MMDB5 |
MMD6 | 30.4 (25.1) | 13.4 (8.0) | 3/4" | 27 (696) | 11 (267) | 14 (6.19) | MMDB6 |
MMD7 | 57.2 (47.1) | 24.6 (14.5) | 1" | 29 (747) | 12 (310) | 17 (7.55) | MMDB7 |
MMD8 | 85.9 (71.8) | 40.0 (25.8) | 1" | 35 (885) | 14 (346) | 35 (15.88) | MMDB8 |
MMD9 | 112 (91.8) | 52.0 (32.2) | 1" | 41 (1040) | 14 (346) | 40 (18.14) | MMDB9 |
Maximum Operating Pressure:
Membrane dryer: 200 psig (14 kgf/cm2)Maximum Inlet Temperature: 150° F (66° C) Dimensions and weights are for reference only. Request certified drawings for construction purposes. (1) Flow capacity at 100 psig (7 kgf/cm2) and 100° F (38° C) saturated inlet. Flow capacities are established in accordance with CAGI (Compressed Air and Gas Institute)Standard ADF 700: Membrane Compressed Air Dryers - Methods for testing and rating.
Reach Out to Us
