| MODEL | Capacity @100 psi SCFM | DIMENSIONS (H × W × D) | IN/OUT | WEIGHT (LBS) | REPLACEMENT ELEMENT | REPLACEMENT DESICCANT |
|---|---|---|---|---|---|---|
DST05 | 5 | 13 ×4 ×4 | ¼" | 13 | N/A | DST05D |
DST10 | 10 | 12 ×4 ×4 | ¼" | 12 | N/A | DST10D |
DST20 | 20 | 20 ×4 ×4 | ½" | 20 | N/A | DST20D |
DST30 | 30 | 28 ×4 ×4 | ½" | 28 | N/A | DST30D |
DST05F | 5 | 13 ×8 ×4 | ¼" | 13 | FIL12EE | DST05D |
DST10F | 10 | 12 ×8 ×4 | ¼" | 12 | FIL12EE | DST10D |
DST20F | 20 | 20 ×8 ×4 | ½" | 20 | FIL12EE | DST20D |
DST30F | 30 | 28 ×8 ×4 | ½" | 28 | FIL14EE | DST30D |
DST Series
Single Tower Desiccant Dryer
The DST Series single tower desiccant air dryer provides quality air to your application with minimal investment. The compact, in-line design is ideally suited for point of use applications, such as paint spraying operations or pneumatic tools, which require clean, dry compressed air. The modular housings, with optional oil removal pre-filter, provide ease of installation to any system. Drying compressed air was never easier.
- Maximum Operating Pressure: 200 psig (13.7 barg)
- Maximum Operating Temperature: 125°F (52°C).
NOTE: Dimensions and weights are for reference only. Request certified drawings for construction purposes.
Reach Out to Us

