- 7-1200 SCFM
- NEMA 1 Standard
- Maximum Inlet Air Temperature:
- XGNC7-150: 140°F (60°C)
- XGNC200-1200: 120°F (49°C)
- Maximum Operating Pressure: 300psig (Model XGNC200-1200)
- XGNC7-100: 203psig
- Rated Flow Capacity: Conditions for rating dryers are in accordance with ISO 7183
- Compressed air at dryer inlet: 100 psig (7 bar) and 100°F (38°C); ambient air temperature: 100°F (38°C)
- Pressure drip: +/- 0.5 psig (Models XGNC200-1200)

Designed for Optimum Efficiency
Benefits
Quiet Compressor
- Highest, quality, fully hermetic compressor offers quiet, reliable operation.
Superior Heat Exchanger
- 100% corrosion-resistant heat exchanger delivers superior heat transfer, lowest pressure drop and extreme reliability.
Highly Efficient Separator
- High efficiency separator removes moisture for all applications, even under partial load conditions.
Clog Resistant Condensate Drain
- Adjustable electric condensate drain with large port resists clogging.
High Quality Enclosure
- Full cabinet made from heavy gauge steel, powder coated to yield a durable finish.
Large Condensers
- Generously-sized condensers precisely positioned to avoid any accumulation of dust or debris.
Specifications
Non-Cycling Refrigerated Dryer
Model | Inlet | Pressure Drop | Voltage** | In/Out | Power Consumption | Refrigerant | Dimensions | Weight | |||||||
SCFM | NM³/H | PSI | kW | Inches | MM | LBS | KG | ||||||||
XGNCA75 | 75 | 120 | 2.94 | 115/1/60 | 3/4" FPT | 0.66 | R-513A | 24.3 × 15.2 × 19.7 | 618 × 387 × 501 | 94 | 43 | ||||
XGNCA100 | 100 | 160 | 3.5 | 115/1/60 | 3/4" FPT | 0.85 | R-513A | 24.3 × 15.2 × 19.7 | 618 × 387 × 501 | 99 | 45 | ||||
XGNCA150 | 150 | 240 | 3.2 | 115/1/60 | 11/2" FPT | 0.88 | R-513A | 37.5 × 19.7 × 30.3 | 953 × 501 × 770 | 154 | 70 | ||||
XGNCA200 | 200 | 321 | 4.4 | 115/1/60 | 11/2" FPT | 1.12 | R-513A | 37.5 × 19.7 × 30.3 | 953 × 501 × 770 | 170 | 78 | ||||
XGNCA250 | 250 | 401 | 5.71 | 115/1/60 | 11/2” FPT | 1.52 | R-513A | 49.3 × 20.9 × 31.8 | 1253 × 531 × 531 | 440 | 200 | ||||
XGNC300 | 300 | 510 | 2 | 460/3/60 | 2" MNPT | 2.4 | R-404A | 43 × 28.09 × 32.62 | 1092 × 713 × 829 | 375 | 170 | ||||
XGNC400 | 400 | 680 | 2.9 | 460/3/60 | 2" MNPT | 3.6 | R-404A | 43 × 28.09 × 32.62 | 1092 × 713 × 829 | 375 | 170 | ||||
XGNC500 | 500 | 850 | 2.9 | 460/3/60 | 3" MNPT | 3.7 | R-404A | 61.5 × 42.62 × 40.25 | 1562 × 1083 × 1022 | 950 | 431 | ||||
XGNC600 | 600 | 1020 | 3 | 460/3/60 | 3" MNPT | 4.6 | R-404A | 61.5 × 42.62 × 40.25 | 1562 × 1083 × 1022 | 950 | 431 | ||||
XGNC700 | 700 | 1190 | 2.7 | 460/3/60 | 3" MNPT | 5.9 | R-404A | 61.5 × 42.62 × 40.25 | 1562 × 1083 × 1022 | 1050 | 476 | ||||
XGNC800 | 800 | 1360 | 3 | 460/3/60 | 3" MNPT | 5.9 | R-404A | 61.5 × 42.62 × 40.25 | 1562 × 1083 × 1022 | 1050 | 476 | ||||
XGNC1000 | 1000 | 1700 | 2.4 | 460/3/60 | 4" CLS 150 FLN | 7.4 | R-404A | 69 × 32.44 × 76.25 | 1753 × 824 × 1937 | 1700 | 771 | ||||
XGNC1200 | 1200 | 2040 | 3.1 | 460/3/60 | 4" CLS 150 FLN | 9.5 | R-404A | 69 × 32.44 × 76.25 | 1753 × 824 × 1937 | 1725 | 782 | ||||
XGNC1600 | 1600 | 2718 | 3.3 | 460/3/60 | 4" CLS 150 FLN | 11.30 | R-404A | 69 × 32.44 × 76.25 | 1753 × 824 × 1937 | 1870 | 848 | ||||
Performance data presented in accordance with ISO 7183 (Option A2) conditions: 100°F inlet temperature,
100°F ambient temperature and 100 psig conditions.
Overall dimensions include base, threaded conn., elec enclosure protrusions.
See price book for available voltages.




