- 5-10 HP
- Tank-mounted compressor & TEFC motor
- 100-150 psi
- Up to 36.4 cfm
- Air Compressors
- Rotary Vane Air Compressors
Simplex Rotary Vane Air Compressors
Simplex Rotary Vane Air Compressors

Our Hydrovane V/VR Series Simplex Rotary Vane air compressors offer 5-10 HP, 100-150 psi and up to 36.4 cfm. Tank mounted with a TEFC motor these rotary vane compressors are engineered to meet the most stringent of specifications. Their compact, simple, robust and integrated design allows them to be fitted anywhere undercover. They are easy to install and maintain as well as extremely quiet.
- Slow Speed Reliability
- Configuration Flexibility
- Low Noise: as low as 65 dBA
- Cost effective and low energy costs
- Ideal for 100% Duty Cycle Applications
The performance of Hydrovane improves overtime once parts are bedded within the rotary stator unit, reducing power and energy costs. Allowing up to 100,000+ operating hours with no expensive airend change.
HP | kW | Model | Voltage/Phase | PSIG | Mounting Config | Tank Style | Tank Cap. | CFM @ 100 PSIG | CFM @ 150 PSIG | Noise Level | Air Outlet | Oil Cap. | Dimensions | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gal | dBA | NPT | Gal | L | W | H | |||||||||
| 2 | 1 | V01PUTS | 115/208-230 1 Ph 208-230/460 3 Ph | 100/150 | Tripod | N/A | N/A | 6.3 | 4.5 | 65 | .50” | 0.3 | 28.6 | 18.5 | 10.6 |
| 5 | 4 | V04PURVS-8 | 208-230 1 Ph 208-230/460/575 3 Ph | 100/150 | Tank | Vert. | 80 | 19.5 | 16 | 72 | .50” | 0.5 | 36.9 | 27.1 | 65.3 |
| V04PURHS-8 | 208-230 1 Ph 208-230/460/575 3 Ph | 100/150 | Tank | Horiz. | 80 | 19.5 | 16 | 72 | .50” | 0.5 | 67.1 | 25.0 | 39.1 | ||
| V04 hypac | 208-230 1 Ph 208-230/460/575 3 Ph | 100 150 | hypac | Horiz. | 80 | 19.5 N/A | N/A 16 | 72 | .50” | 0.5 | 65.1 | 31.4 | 51.4 49.2 | ||
100 150 | hypac | Horiz. | 120 | 19.5 N/A | N/A 16 | 72 | .50” | 0.5 | 69.5 | 31.4 | 56.1 53.7 | ||||
100 150 | hypac | Horiz. | 240 | 19.5 N/A | N/A 16 | 72 | .50” | 0.5 | 86.1 | 32.9 | 63.0 60.5 | ||||
| 7.5 | 5 | VR05PURVS-8 | 208-230 1 Ph 208-230/460/575 3 Ph | 100/150 | Tank | Vert. | 80 | 26.3 | 22.2 | 74 | .75” | 1 | 37.3 | 27.1 | 67.3 |
| VR05PURHS-8 | 208-230 1 Ph 208-230/460/575 3 Ph | 100/150 | Tank | Horiz. | 80 | 26.3 | 22.2 | 74 | .75” | 1 | 67.1 | 25.0 | 41.1 | ||
| VR05PURHS-12 | 208-230 1 Ph 208-230/460/575 3 Ph | 100/150 | Tank | Horiz. | 120 | 26.3 | 22.2 | 74 | .75” | 1 | 71.5 | 27.3 | 46.6 | ||
| VR05 hypac | 208-230 1 Ph 208-230/460/575 3 Ph | 100 150 | hypac | Horiz. | 80 | 26.3 N/A | N/A 22.2 | 74 | .75” | 1 | 65.1 65.1 | 31.5 31.5 | 51.4 49.2 | ||
100 150 | hypac | Horiz. | 120 | 26.3 N/A | N/A 22.2 | 74 | .75” | 1 | 69.5 69.5 | 31.4 31.4 | 55.9 53.7 | ||||
100 150 | hypac | Horiz. | 240 | 26.3 N/A | N/A 22.2 | 74 | .75” | 1 | 86.1 86.1 | 33.8 33.8 | 62.8 60.5 | ||||
| 10 | 7 | VR07PURHS-8 | 208-230/460/575 3 Ph | 100/150 | Tank | Horiz. | 80 | 36.4 | 28.7 | 74 | .75” | 1 | 67.1 | 25.0 | 41.1 |
| VR07PURHS-12 | 208-230/460/575 3 Ph | 100/150 | Tank | Horiz. | 120 | 36.4 | 28.7 | 74 | .75” | 1 | 71.5 | 27.3 | 46.6 | ||
| VR07 hypac | 208-230/460/575 3 Ph | 100 150 | hypac | Horiz. | 80 | 36.4 N/A | N/A 28.7 | 74 | .75” | 1 | 65.1 65.1 | 31.5 31.5 | 62.7 49.2 | ||
100 150 | hypac | Horiz. | 120 | 36.4 N/A | N/A 28.7 | 74 | .75” | 1 | 69.5 69.5 | 31.4 31.4 | 68.7 53.7 | ||||
100 150 | hypac | Horiz. | 240 | 36.4 N/A | N/A 28.7 | 74 | .75” | 1 | 86.1 86.1 | 33.8 33.8 | 75.5 60.5 | ||||
| 15 | 11 | V11 hypac | 208-230/460/575 3 Ph | 100/150 | hypac | Horiz. | 120 240 | 50.2 | 47.6 | 76 | .75" | 1.5 | 69.5 86.1 | 35.0 35.0 | 55.9 62.8 |
V/VR Series: Duplex*
HP | kW | Model | Voltage/Phase | PSIG | Mounting Config | Tank Style | Tank Cap. | CFM @ 100 PSIG | CFM @ 150 PSIG | Noise Level | Air Outlet | Oil Cap. | Dimensions | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gal | dBA | NPT | Gal | L | W | H | |||||||||
| 5 | 4 | V04PDRHS-12 | 208-230 1 Ph 208-230/460/575 3 Ph | 100/150 | Tank | Horiz. | 120 | 39 | 32 | 72 | .50” | 1 | 76.0 | 27.4 | 48.0 |
| 7.5 | 5 | VR05PDRHS-12 | 208-230 1 Ph 208-230/460/575 3 Ph | 100/150 | Tank | Horiz. | 120 | 52.6 | 44.4 | 74 | .75” | 1 | 76.1 | 32.0 | 49.8 |
| 10 | 7 | VR07PDRHS-12 | 208-230/460/575 3 Ph | 100/150 | Tank | Horiz. | 120 | 72.8 | 57.4 | 74 | .75” | 1 | 76.1 | 32.0 | 49.8 |
*All of the above models (V/VR) include a starter.
You can ensure your equipment’s health with Gardner Denver Platinum Series. Platinum Guard is a preventative maintenance agreement serviced by Gardner Denver Authorized Distributors using genuine OEM parts and lubricants. The multi-year Platinum Trust service agreement offers peace of mind with extended coverage beyond the major components—the entire compressor package is included. Learn more about our service offerings and how to register below:
Reach Out to Us

