Choose a different country or region to see the content specific to your location
Current Region: Italy (EN)
Gardner Denver’s quintuplex pumps are well known for their smooth operation with lower operating costs and infrequent maintenance requirements. They are are ideal for continuous duty operations requiring generous flows and are designed for dirty water service. With an efficiency rating of 97% (the highest in the business) and tremendous durability it is no wonder they have become a favorite of plant maintenance contractors everywhere!
TWO HEADS ARE BETTER THAN ONE! The same rugged power frame can be used with either fluid end: the "SB" 10,000 PSI fluid end with flows to 200 GPM, or the mighty "HC" 20,000 PSI fluid end with flows to 88 GPM. Fluid end change-outs are easy and so is maintenance.
MODEL | MAWP PSI | MAWP Bar | Plunger In. | Plunger mm | 200 RPM FLOW GPM | 200 RPM FLOW LPM | 400 RPM FLOW GPM | 400 RPM FLOW LPM | 500 RPM FLOW GPM | 500 RPM FLOW LPM |
---|---|---|---|---|---|---|---|---|---|---|
QF-450SB | 10,000 | 690 | 1.563 | 40 | 37.4 | 141.6 | 74.7 | 282.7 | 93.4 | 353.5 |
QF-450SB | 9,000 | 621 | 1.625 | 41 | 40.4 | 152.9 | 80.8 | 305.8 | 101 | 382.3 |
QF-450SB | 8,000 | 552 | 1.75 | 44 | 46.8 | 177.1 | 93.6 | 354.3 | 117.1 | 443.2 |
QF-450SB | 7,000 | 483 | 1.875 | 48 | 53.8 | 203.6 | 107.6 | 407.3 | 134.5 | 509 |
QF-450SB | 6,000 | 414 | 2 | 51 | 61.2 | 231.6 | 122.4 | 463.3 | 153 | 579.1 |
QF-450SB | 5,000 | 345 | 2.125 | 54 | 69 | 261.1 | 138.1 | 522.7 | 172.7 | 653.7 |
QF-450SB | 4,500 | 310 | 2.25 | 57 | 77.4 | 292.9 | 154.8 | 585.9 | 193.6 | 732.8 |
QF-450HC | 20,000 | 1,379 | 1.0625 | 27 | 17 | 64.3 | 34 | 128.7 | 43 | 162.8 |
QF-450HC | 15,500 | 1,069 | 1.25 | 32 | 24 | 90.8 | 48 | 181.7 | 60 | 227.1 |
QF-450HC | 13,000 | 896 | 1.375 | 35 | 29 | 109.8 | 57 | 215.7 | 72 | 272 |
Gardner Denver WaterJetting
12300 North Houston Rosslyn Road
Houston, Texas 77086
Pumps & Packages: 800-580-JETT
Parts & Accessories: 800-580-FLOW